Liberty vs BYU Hawaii
Liberty
((9-1 (2-0 Big South)))

7
Final
2

BYU Hawaii
((2-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Thomas, Shea / Samaai, Egon | 97 |
| ZAKHAROV, Zevhan / CHOJNACKI, Martin | 85 |
#2 doubles | |
|---|---|
| Final | 1 |
| Azuero, Jorge / Segur, Dillon | 5 |
| LEE, Wei-Feng / PENG, Dai | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Tuus, Siim / Vaughan, Stan | 8 |
| XING, Andy / BARLOW, Jordan | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tuus, Siim | 78 | 5 | 110 |
| ZAKHAROV, Zevhan | 66 | 7 | 05 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomas, Shea | 6 | 4 | 710 |
| CHOJNACKI, Martin | 2 | 6 | 68 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Segur, Dillon | 6 | 77 |
| LEE, Wei-Feng | 3 | 65 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Azuero, Jorge | 5 | 6 | 6 |
| PENG, Dai | 7 | 2 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vaughan, Stan | 6 | 2 | 6 |
| XING, Andy | 2 | 6 | 0 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Secanell, Guillem | 6 | 4 | 2 |
| BARLOW, Jordan | 4 | 6 | 6 |



