Bridgewater vs Liberty
Bridgewater
(0-1)

0
Final
7

Liberty
(2-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
STACK, Evan / LARSON, Branden | 1 |
Thomas, Shea / Samaai, Egon | 8 |
#2 doubles | |
---|---|
Final | 1 |
LYNN, Christian / CABLE, Mike | 2 |
Azuero, Jorge / Segur, Dillon | 8 |
#3 doubles | |
---|---|
Final | 1 |
HAWKINS, Pete / CHURCHILL, Sam | 0 |
Tuus, Siim / Vaughan, Stan | 8 |
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
HAWKINS, Pete | 0 | 3 |
Tuus, Siim | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
STACK, Evan | 2 | 2 |
Thomas, Shea | 6 | 6 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
LARSON, Branden | 6 | 0 | 2 |
Segur, Dillon | 4 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
LYNN, Christian | 2 | 3 |
Samaai, Egon | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
CHURCHILL, Sam | 1 | 2 |
Boda, Josiah | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
CABLE, Mike | 0 | 0 |
Mourelo, Sergio | 6 | 6 |
Order Of Finish: 1