Liberty vs Campbell Men
Liberty
(10-5 (1-2))

2
Final
5

Campbell Men
(7-7 (2-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tuus, Siim / Lemmi, Giancarlo | 3 |
| ROSSIGNON, Adrien / BARO, Josep | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Thomas, Shea / Stayt, Tristan | 4 |
| GUILLEN, Fernando / CLAVERA, David | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Segur, Dillon / Yadav, Mandeep | 4 |
| IWDAL, August / KRALIK, Ondrej | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tuus, Siim | 1 | 1 |
| ROSSIGNON, Adrien | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lemmi, Giancarlo | 4 | 4 |
| GUILLEN, Fernando | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Thomas, Shea | 2 | 6 | 2 |
| CLAVERA, David | 6 | 3 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Segur, Dillon | 5 | 6 | 4 |
| BARO, Josep | 7 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yadav, Mandeep | 7 | 6 |
| IWDAL, August | 5 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Azuero, Jorge | 6 | 6 |
| BILLINGTON, Steven | 4 | 2 |



