Coastal Carolina vs Liberty
Coastal Carolina
(9-7, 2-2 Big South)

4
Final
3

Liberty
(8-10, 1-4 Big South)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| BILLINGHAM, Peter / GORDON, Matt | 8 |
| Tuus, Siim / Wirth, Benjamin | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| FUNKHOUSER, Alex / SOVIC, Dorian | 5 |
| Lemmi, Giancarlo / Thomas, Shea | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| KUSUDA, Yusuke / HEIDECKER, Danny | 9 |
| Stayt, Tristan / YADAV, Mandeep | 8 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GORDON, Matt | 5 | 1 |
| Tuus, Siim | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KUSUDA, Yusuke | 6 | 6 |
| Thomas, Shea | 2 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| FUNKHOUSER, Alex | 6 | 4 | 6 |
| Stayt, Tristan | 4 | 6 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| HEIDECKER, Danny | 2 | 6 | 4 |
| Lemmi, Giancarlo | 6 | 4 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SOVIC, Dorian | 6 | 1 | 3 |
| YADAV, Mandeep | 4 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BILLINGHAM, Peter | 6 | 6 | 6 |
| Wirth, Benjamin | 4 | 7 | 0 |
Order Of Finish: 1, 2, 5, 4, 3, 6



