Liberty vs Winthrop
Liberty
(2-6 (0-1))

1
Final
6

Winthrop
(4-5 (1-0))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tuus, Siim / Wirth, Benjamin | 8 |
| BELOV, Sergey / LEVY, Liran | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lemmi, Giancarlo / Thomas, Shea | 8 |
| RUPPIN, Nadav / KUBI, Guy | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Stayt, Tristan / YADAV, Mandeep | 8 |
| BIVENS, Dejon / HIROKAWA, Yuta | 5 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tuus, Siim | 2 | 2 |
| BELOV, Sergey | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Stayt, Tristan | 1 | 6 | 6 |
| BIVENS, Dejon | 6 | 1 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Shea | 4 | 4 |
| LEVY, Liran | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lemmi, Giancarlo | 3 | 5 |
| KUBI, Guy | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| YADAV, Mandeep | 2 | 7 | 6 |
| RUPPIN, Nadav | 6 | 6 | 10 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kruk, Piotr | 1 | 3 |
| HIROKAWA, Yuta | 6 | 6 |





