Liberty vs UNCW
Liberty
()

0
Final
7

UNCW
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tuus, Siim / Kruk, Piotr | 1 |
Kinshuk Sharma / Chris Cooprider | 8 |
#2 doubles | |
---|---|
Final | 1 |
Lemmi, Giancarlo / Stayt, Tristan | 4 |
Illia Ziamtsov / Kosta Blank | 8 |
#3 doubles | |
---|---|
Final | 1 |
YADAV, Mandeep / Vaughan, Stanislav | 2 |
Michael Pereira / Pedro Mol | 8 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Tuus, Siim | 0 | 7 | 3 |
Kinshuk Sharma | 6 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stayt, Tristan | 4 | 1 |
Michael Pereira | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lemmi, Giancarlo | 1 | 4 |
Kosta Blank | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
YADAV, Mandeep | 1 | 1 |
Illia Ziamtsov | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Kruk, Piotr | 6 | 3 |
Rafael Aita | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Wirth, Benjamin | 1 | 0 |
Pedro Mol | 6 | 6 |
Order Of Finish: 6, 4, 3, 2, 5, 1