Liberty vs Old Dominion
Liberty
(1-5)

1
Final
6

Old Dominion
(10-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tuus, Siim / Wirth, Benjamin | 5 |
| FNASELOW, Tobias / MUZALEWSKI, K. | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Stayt, Tristan / Vaughan, Stanislav | 4 |
| CHOMETTE, Benjamin / CYPERT, Clay | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lemmi, Giancarlo / Thomas, Shea | 8 |
| OCHAGAVIA, Albert / RODRIGUEZ, Albert | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tuus, Siim | 2 | 6 |
| FNASELOW, Tobias | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stayt, Tristan | 2 | 3 |
| CHOMETTE, Benjamin | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kruk, Piotr | 0 | 2 |
| MUZALEWSKI, K. | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lemmi, Giancarlo | 6 | 4 |
| OCHAGAVIA, Albert | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Shea | 4 | 5 |
| RODRIGUEZ, Albert | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| YADAV, Mandeep | 7 | 7 |
| CYPERT, Clay | 5 | 6 |





