Liberty vs Gardner-Webb
Liberty
(7-8 (1-2 BSC))

2
Final
5

Gardner-Webb
(9-9 (3-1 BSC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tuus, Siim / Wirth, Benjamin | 6 |
| CARTER, Andrew / VEEDER, Andrew | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Thomas, Shea / Lemmi, Giancarlo | 74 |
| PIFTOR, Roman / BELAIR, Julien | 80 |
#3 doubles | |
|---|---|
| Final | 1 |
| YADAV, Mandeep / Stayt, Tristan | 5 |
| ATES, Korhan / KNUTSSON-SUNDBLAD, A | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tuus, Siim | 4 | 2 |
| BELAIR, Julien | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stayt, Tristan | 6 | 6 |
| ATES, Korhan | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thomas, Shea | 2 | 64 |
| VEEDER, Andrew | 6 | 76 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lemmi, Giancarlo | 3 | 6 | 7 |
| PIFTOR, Roman | 6 | 3 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| YADAV, Mandeep | 4 | 4 |
| KNUTSSON-SUNDBLAD, A | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vaughan, Stanislav | 6 | 65 | 10 |
| PARKER, Matthew | 4 | 77 | 2 |





.png&width=100&height=100&type=webp)