LIBERTY vs Presbyterian College
LIBERTY
()

7
Final
0

Presbyterian College
(5-13, 0-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tuus, Siim / Stayt, Tristan | 7 |
| BRIGHAM, Andrew / MARTIN, Matthew | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Lemmi, Giancarlo / Simpson, Chad | 8 |
| HO, Ivan / SPROUSE, Zachary | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Reyes, Juan / Steyn, Louis | 8 |
| SNEAD, Edward / ZAHER, James | 0 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tuus, Siim | 7 | 6 |
| BRIGHAM, Andrew | 6 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stayt, Tristan | 6 | 6 |
| MARTIN, Matthew | 3 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lemmi, Giancarlo | 2 | 6 | 6 |
| HO, Ivan | 6 | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simpson, Chad | 7 | 6 |
| SPROUSE, Zachary | 6 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Steyn, Louis | 6 | 6 |
| ZAHER, James | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wirth, Benjamin | 6 | 6 |
| SNEAD, Edward | 4 | 0 |



