Northern Illinois vs LIBERTY
Northern Illinois
(4-7)

1
Final
6

LIBERTY
(5-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| TITOV, Mikhail / TURTYGIN, Roman | 5 |
| Tuus, Siim / Stayt, Tristan | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| BERNABE,Javier / BARTUIK, Maksym | 0 |
| Lemmi, Giancarlo / Simpson, Chad | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| PHILLIPS, Max / CZAJKOWSKI, Greg | 2 |
| Steyn, Louis / Reyes, Juan | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BARTUIK, Maksym | 6 | 6 |
| Tuus, Siim | 3 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TITOV, Mikhail | 4 | 3 |
| Stayt, Tristan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BERNABE,Javier | 4 | 2 |
| Lemmi, Giancarlo | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TURTYGIN, Roman | 1 | 0 |
| Simpson, Chad | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PHILLIPS, Max | 5 | 0 |
| Steyn, Louis | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CZAJKOWSKI, Greg | 4 | 5 |
| Reyes, Juan | 6 | 7 |



