Gardner-Webb vs Liberty
Gardner-Webb
()

4
Final
2

Liberty
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| SLESAREV, Evgeny / ALTMAYER, Rafael | 8 |
| Tuus, Siim / Stayt, Tristan | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| VEEDER, Andrew / TARDIF, Jeremie | 8 |
| Lemmi, Giancarlo / Simpson, Chad | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| KNUTSSON-SUNDBLAD, A / PIFTOR, Roman | 6 |
| Reyes, Juan / Steyn, Louis | 8 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SLESAREV, Evgeny | 6 | 6 |
| Tuus, Siim | 2 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| VEEDER, Andrew | 1 | 4 |
| Stayt, Tristan | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALTMAYER, Rafael | 6 | 6 |
| Lemmi, Giancarlo | 3 | 2 |
#4 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| PIFTOR, Roman | 6 | 1 | 0 | UF |
| Simpson, Chad | 1 | 6 | 1 | UF |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TARDIF, Jeremie | 2 | 2 |
| Steyn, Louis | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| KNUTSSON-SUNDBLAD, A | 6 | 6 |
| Reyes, Juan | 2 | 1 |
Order Of Finish: 5, 2, 6, 1, 3





