Liberty vs Gardner Webb University
Liberty
()

4
Final
1

Gardner Webb University
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cypert, Clay / Lemmi, Giancarlo | 8 |
| SLESAREV, Evgeny / ALTMAYER, Rafael | 5 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Simpson, Chad / Machado, Gregorio | 8 | UF |
| VEEDER, Andrew / QUIJANO, Carlos | 7 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Reyes, Juan / Steyn, Louis | 8 |
| BERNTHAL, Ryan / LAWLOR, Jamie | 1 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cypert, Clay | 2 | 1 |
| SLESAREV, Evgeny | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Steyn, Louis | 6 | 3 | 4 | 0 |
| VEEDER, Andrew | 3 | 6 | 5 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lemmi, Giancarlo | 7 | 6 |
| ALTMAYER, Rafael | 6 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simpson, Chad | 6 | 6 |
| QUIJANO, Carlos | 3 | 1 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Costa, Otavio | 2 | 6 | 1 | 0 |
| LAWLOR, Jamie | 6 | 3 | 4 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reyes, Juan | 6 | 6 |
| BERNTHAL, Ryan | 4 | 2 |



