Palm Beach Atlantic vs Liberty Men
Palm Beach Atlantic
()

3
Final
4
.png&width=200&height=200&type=webp)
Liberty Men
(2-6)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| NEWTON, Brock / TILTON, John | 8 |
| PENA, Sebastian / RISO, Rafael | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| SEGODO, Paul / MOULTON, Frankie | 6 |
| TROJAN, Jarda / SCHUJMANN, Leandro | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| COLOMBO, Lukas / BUERKLE, James | 1 |
| SIMPSON, Chad / REYES, Juan | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NEWTON, Brock | 6 | 6 |
| SIMPSON, Chad | 2 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SEGODO, Paul | 6 | 6 |
| PENA, Sebastian | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| COLOMBO, Lukas | 2 | 0 |
| TROJAN, Jarda | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MOULTON, Frankie | 3 | 1 |
| SCHUJMANN, Leandro | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TILTON, John | 2 | 3 |
| REYES, Juan | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BUERKLE, James | 6 | 6 |
| RISO, Rafael | 4 | 1 |







