Radford vs Liberty Men
Radford
(8-0)

6
Final
1

Liberty Men
(5-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| SAYER, Martin / LLOYD, James | 8 |
| Pena, Sebastian / Riso, Rafael | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| BENHAMMOU, Mehdi / SALEC, Ivan | 8 |
| Trojan, Jarda / Schujmann, Leandro | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| BOSLET, Paul / EARLY, Tyler | 4 |
| Reyes, Juan / Simpson, Chad | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SAYER, Martin (117/-) | 6 | 6 |
| Pena, Sebastian | 1 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| SALEC, Ivan | 6 | 6 |
| Simpson, Chad | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| LLOYD, James | 6 | 6 |
| Trojan, Jarda | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BENHAMMOU, Mehdi | 6 | 6 |
| Schujmann, Leandro | 2 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BOSLET, Paul | 6 | 60 | 10 |
| Riso, Rafael | 4 | 71 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| EARLY, Tyler | 3 | 4 |
| Reyes, Juan | 6 | 6 |



