Liberty vs Norfolk State
Liberty
(1-0)

2
Final
5

Norfolk State
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Trojan, Jarda / Simpson, Chad | 8 |
| DEL CASTILLO, Roman / SUCHY, Pavel | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Olivera, Luis / Pena, Sebastian | 0 |
| KRAKORA, Petr / RUFF, Keenan | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Valdez, Franco / Picanco, Fabricio | 8 |
| YORDANOV, Bogdan / ZAHARIEV, Vassil | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Trojan, Jarda | 7 | 3 | 4 |
| VLCEK, Miroslav | 6 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Simpson, Chad | 4 | 0 |
| ZAHARIEV, Vassil | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reyes, Juan | 3 | 1 |
| KRAKORA, Petr | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pena, Sebastian | 5 | 0 |
| SUCHY, Pavel | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Valdez, Franco | 7 | 1 | 10 |
| DEL CASTILLO, Roman | 6 | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Picanco, Fabricio | 2 | 0 |
| YORDANOV, Bogdan | 6 | 6 |



