Liberty vs Campbell
Liberty
()

0
Final
7

Campbell
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Trojan, Jarda / Simpson, Chad | 6 |
| DELARUE, Gabriel / SIFRE, Marc | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pena, Sebastian / Reyes, Juan | 4 |
| STARKOV, Artoym / GORJUP, Vasja | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Olivera, Luis / Picanco, Fabricio | 2 |
| TAUNE, Viktor / THESLEFF, Sebastian | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Trojan, Jarda | 3 | 65 |
| DELARUE, Gabriel | 6 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pena, Sebastian | 5 | 2 |
| SIFRE, Marc | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Simpson, Chad | 3 | 6 | 3 |
| STARKOV, Artoym | 6 | 3 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valdez, Franco | 0 | 1 |
| GORJUP, Vasja | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Picanco, Fabricio | 1 | 4 |
| TAUNE, Viktor | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reyes, Juan | 1 | 0 |
| THESLEFF, Sebastian | 6 | 6 |



