UNC Asheville vs Liberty
UNC Asheville
()
.png&width=200&height=200&type=webp)
4
Final
3

Liberty
(1-8, 0-4 BSC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| HERESON, LOIC / NUNNERY, Rob | 8 |
| PIHL, Priit / TROJAN, Jarda | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| IVANOV, Vadim / BEGG, Tyler | 1 |
| PENA, Sebastian / WITHERS, Joseph | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| DONABEDIAN, Greg / THUELL, Nicholas | 4 |
| ANEIROS, Braen / CARDONA, Carlos | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| IVANOV, Vadim | 77 | 6 |
| PIHL, Priit | 60 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| HERESON, LOIC | 78 | 65 | 5 |
| TROJAN, Jarda | 66 | 77 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NUNNERY, Rob | 6 | 6 |
| CARDONA, Carlos | 0 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DONABEDIAN, Greg | 6 | 6 |
| ANEIROS, Braen | 4 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BEGG, Tyler | 6 | 6 |
| WITHERS, Joseph | 1 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| THUELL, Nicholas | 5 | 1 |
| PENA, Sebastian | 7 | 6 |



