Longwood vs Liberty University
Longwood
()

0
Final
7

Liberty University
(9-10)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| PATNIKOV, Rasho / GUENNEL, Toby | 4 |
| RINO, Luiz / ANEIROS, Braen | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| NEWMAN, Chris / YOUNG, Ian | 4 |
| RIOS, Victor / PIHL, Priit | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| BARAJAS-ALEXANDER, M / MCBEE, Ross | 3 |
| BELL, Kenan / CACHIA, Luke | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PATNIKOV, Rasho | 4 | 1 |
| RINO, Luiz | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NEWMAN, Chris | 3 | 3 |
| ANEIROS, Braen | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GUENNEL, Toby | 0 | 2 |
| PIHL, Priit | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| YOUNG, Ian | 0 | 1 |
| BELL, Kenan | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| BARAJAS-ALEXANDER, M | 2 | 6 | 0 |
| CACHIA, Luke | 6 | 7 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| MCBEE, Ross | 3 | 2 |
| RIOS, Victor | 6 | 6 |



