James Madison vs Liberty University
James Madison
(())

2
Final
5

Liberty University
((5-6))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| EMERY, David / TARR, Jesse | 8 |
| ANEIROS, Braen / RINO, Luiz | 9 |
#2 doubles | |
|---|---|
| Final | 1 |
| CAMPBELL, Carlin / ALLENSWORTH, Bob | 8 |
| PIHL, Priit / RIOS, Victor | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| CLAY, Brian / DAVIDSON, Don | 3 |
| BELL, Kenan / CACHIA, Luke | 8 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| EMERY, David | 6 | 5 | 4 |
| RINO, Luiz | 2 | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| TARR, Jesse | 6 | 3 |
| ANEIROS, Braen | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALLENSWORTH, Bob | 6 | 6 |
| BELL, Kenan | 4 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| CLAY, Brian | 3 | 6 | 6 |
| PIHL, Priit | 6 | 3 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| CAMPBELL, Carlin | 2 | 5 |
| CACHIA, Luke | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| DAVIDSON, Don | 1 | 0 |
| CARDONA, Carlos | 6 | 6 |



