Liberty vs Wake Forest
Liberty
4-2-2, 0-0-0


Wake Forest
5-1-3, 0-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | LU | WFU |
|---|---|---|---|---|---|---|
| 01:26 | ![]() | Cooper Flax (1) | Unassisted | WFU Cooper Flax PENALTY KICK GOAL. | 0 | 1 |
| 15:13 | ![]() | Cooper Flax (1) | Unassisted | WFU Cooper Flax PENALTY KICK GOAL. | 0 | 2 |
| 23:39 | ![]() | Harvey Sarajian (1) | Assisted by: Amoni Thomas , Tate Lorentz | GOAL by WFU Sarajian, Harvey Assist by Thomas, Amoni and Lorentz, Tate. | 0 | 3 |
| 49:33 | ![]() | Chandler Young (1) | Unassisted | GOAL by WFU Young, Chandler. | 0 | 4 |
| 59:53 | ![]() | Tate Lorentz (5) | Assisted by: Cooper Flax | GOAL by WFU Lorentz, Tate Assist by Flax, Cooper. | 0 | 5 |
| 67:47 | ![]() | Cooper Flax (1) | Unassisted | GOAL by WFU Flax, Cooper. | 0 | 6 |
| 68:01 | ![]() | Ethan Subachan (2) | Unassisted | GOAL by WFU Subachan, Ethan. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (6) |
![]() | 8 | 7 | 15 (8) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 3 | 5 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 01:26 | #1 Tyler Beck | |
![]() | 27:33 | #6 Ty Conley | |
![]() | 45:38 | #16 Ben Carman | |
![]() | 67:45 | #10 Elijah John | |
![]() | 80:56 | #0 0 | |
![]() | 87:39 | #14 Ryan Belal |
Liberty


Wake Forest

Mednard, Jonah at goalie for Wake Forest

Beck, Tyler at goalie for Liberty

Foul on McCarthy, Casey.


Foul on Beck, Tyler
0

01:26

1

Yellow card on LU Beck, Tyler.

Foul on Trott, Carlos.

Foul on Blay, Perry.

Shot by WFU Lorentz, Tate.

Offside against Wake Forest.

Shot by WFU Young, Chandler, out top.

Offside against Liberty.

Shot by LU Moler, Spencer, bottom center, saved by Mednard, Jonah.

Foul on Beck, Tyler
0

15:13

2

Shot by WFU Flax, Cooper, out top.


Foul on Conneh, Leo.

Shot by WFU Young, Chandler, out top.
0

23:39

3






Shot by LU Kelly, Lucas, bottom right, saved by Mednard, Jonah.

Corner kick [24:51].

Foul on Conley, Ty.

Yellow card on LU Conley, Ty.



Foul on Thomas, Amoni.

Foul on Sarajian, Harvey.

Foul on Blay, Perry.





Shot by LU Carman, Ben, out right.

Shot by LU Carman, Ben, bottom center, saved by Mednard, Jonah.

Shot by LU Kelly, Lucas, out right.

Offside against Wake Forest.

Foul on Belal, Ryan.

Corner kick [38:27].

Foul on Carman, Ben.

Foul on Trott, Carlos.

Shot by WFU Belal, Ryan, out left.
45:00
End of PeriodLiberty


Wake Forest

Start of 2nd period [45:00].

FOR LU: , #1 Beck, Tyler, #2 Blay, Perry, #3 Kelly, Lucas, #5 Trott, Carlos, #8 Morrison, Aidan, #16 Carman, Ben, #6 Conley, Ty, #11 Conneh, Leo, #14 Moler, Spencer, #9 Farner, Sam, #18 McCarthy, Casey.

FOR WFU: , #0 Mednard, Jonah, #12 Perez, Jose, #4 Thomas, Amoni, #5 Krueger, Daniel, #18 Flax, Cooper, #10 Sarajian, Harvey, #32 Lorentz, Tate, #23 Young, Chandler, #20 Debah, Alfred, #24 Sullivan, Mason, #27 Berkley, Copeland.











Foul on Carman, Ben.

Yellow card on LU Carman, Ben.

Shot by WFU Lorentz, Tate, bottom right, saved by Beck, Tyler.
0

49:33

4

Offside against Liberty.

Foul on Debah, Alfred.

Shot by LU Carman, Ben, out right.

Offside against Wake Forest.

Foul on McCarthy, Casey.

Foul on Kelly, Lucas.


Corner kick [59:00].
0

59:53

5






Offside against Wake Forest.

Foul on Perez, Jose.

Shot by LU Lifferth, Zach, out right.






Foul on John, Elijah.

Yellow card on LU John, Elijah.
0

67:47

6





0

68:01

7

Shot by LU Tamashiro, Kai, bottom center, saved by Barnett, Owen.

Shot by LU John, Elijah, bottom center, saved by Barnett, Owen.

Shot by WFU Torbic, Joel, out right.




Corner kick [76:51].

Shot by WFU Currie, Lorenze.




Foul on Belal, Ryan.

Yellow card on LU TEAM.

Foul on Torbic, Joel.

Offside against Wake Forest.

Shot by LU Fuller IV, Berkley, out top.

Foul on Torbic, Joel.

Corner kick [85:42].

Shot by LU Tamashiro, Kai, bottom center, saved by Barnett, Owen.

Foul on Allen, Tyee.

Foul on Belal, Ryan.

Yellow card on WFU Belal, Ryan.

Corner kick [87:51].

Shot by LU Tamashiro, Kai, out top right.
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 |
| 3 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 52 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 14 | ![]() | MID | 1 | 1 | 0 | 0 | 63 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 26 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 16 | ![]() | FWD | 3 | 1 | 0 | 0 | 38 |
| 17 | ![]() | FWD | 3 | 2 | 0 | 0 | 54 |
| 24 | ![]() | FWD | 1 | 0 | 0 | 0 | 12 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
Totals | Â | Â | 12 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 7 | 1 |
Totals | Â | Â | 7 | 1 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Mednard, Jonah | GK | 0 | 0 | 0 | 0 | 68 | ||||
| 3 | Smith Jr., Travis | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 4 | Thomas, Amoni | DEF | 0 | 0 | 0 | 1 | 67 | ||||
| 5 | Krueger, Daniel | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 10 | Sarajian, Harvey | 1 | 1 | 1 | 0 | 57 | |||||
| 11 | Walent, Vlad | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | Perez, Jose | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 13 | White, Jeffrey | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 18 | Flax, Cooper | MID | 4 | 3 | 3 | 1 | 52 | ||||
| 22 | Umar, Basit | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | Young, Chandler | 3 | 1 | 1 | 0 | 46 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Currie, Lorenze | DEF | 1 | 0 | 0 | 0 | 14 | ||||
| 7 | Rabiu, Nico | MID | 0 | 0 | 0 | 0 | 33 | ||||
| 8 | Ndong Nguema, David | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 14 | Belal, Ryan | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 15 | Davila, Jojo | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 16 | Torbic, Joel | MID | 1 | 0 | 0 | 0 | 33 | ||||
| 20 | Debah, Alfred | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 21 | Subachan, Ethan | FWD | 1 | 1 | 1 | 0 | 23 | ||||
| 24 | Sullivan, Mason | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 25 | Jackson, Will | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 27 | Berkley, Copeland | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 32 | Lorentz, Tate | 3 | 2 | 1 | 1 | 56 | |||||
| 33 | Russell, Bret | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 15 | 8 | 7 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Mednard, Jonah | 68 | 0 | 3 |
| 30 | Barnett, Owen | 22 | 0 | 3 |
Totals | Â | Â | 0 | 6 |
























