Liberty vs Wake Forest
09/22/2025
Spry Stadium
07:00
Liberty
4-2-2, 0-0-0

0
Final
7

Wake Forest
5-1-3, 0-1-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | LU | WFU |
---|---|---|---|---|---|---|
01:26 | Cooper Flax (1) | Unassisted | WFU Cooper Flax PENALTY KICK GOAL. | 0 | 1 | |
15:13 | Cooper Flax (1) | Unassisted | WFU Cooper Flax PENALTY KICK GOAL. | 0 | 2 | |
23:39 | Harvey Sarajian (1) | Assisted by: Amoni Thomas , Tate Lorentz | GOAL by WFU Sarajian, Harvey Assist by Thomas, Amoni and Lorentz, Tate. | 0 | 3 | |
49:33 | Chandler Young (1) | Unassisted | GOAL by WFU Young, Chandler. | 0 | 4 | |
59:53 | Tate Lorentz (5) | Assisted by: Cooper Flax | GOAL by WFU Lorentz, Tate Assist by Flax, Cooper. | 0 | 5 | |
67:47 | Cooper Flax (1) | Unassisted | GOAL by WFU Flax, Cooper. | 0 | 6 | |
68:01 | Ethan Subachan (2) | Unassisted | GOAL by WFU Subachan, Ethan. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Liberty | 5 | 7 | 12 (6) |
Wake Forest | 8 | 7 | 15 (8) |
Saves | |||
Liberty | 0 | 1 | 1 |
Wake Forest | 3 | 3 | 6 |
Corners Kicks | |||
Liberty | 1 | 2 | 3 |
Wake Forest | 1 | 2 | 3 |
Offsides | |||
Liberty | 1 | 1 | 2 |
Wake Forest | 2 | 3 | 5 |
Fouls | |||
Liberty | 10 | 5 | 15 |
Wake Forest | 3 | 6 | 9 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
01:26 | #1 Tyler Beck | ||
27:33 | #6 Ty Conley | ||
45:38 | #16 Ben Carman | ||
67:45 | #10 Elijah John | ||
80:56 | #0 0 | ||
87:39 | #14 Ryan Belal |