Stetson vs Liberty
Stetson
3-3-4, 2-1-1


Liberty
2-3-4, 1-2-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | STET | LIB |
|---|---|---|---|---|---|---|
| 32:24 | ![]() | Alessandro Gabbani (1) | Unassisted | Off free kick at midfield - 50 yards center | 1 | 0 |
| 47:46 | ![]() | Luke Eberle (5) | Assisted by: Brandt Betts , Seth Clark | cross from top left of box to far post for shot | 1 | 1 |
| 83:29 | ![]() | Gabe Findley (1) | Assisted by: Marko Mitrevski | Played ahead for 7 in open space - 1 v 1 with keeper | 1 | 2 |
| 85:34 | ![]() | Gio Rodriguez (3) | Unassisted | STET Gio Rodriguez PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (5) |
![]() | 9 | 7 | 16 (10) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:43 | #28 Colton Myers | |
![]() | 43:18 | #18 Jayden Gonsalves | |
![]() | 71:55 | #2 Bryce Swinehart | |
![]() | 85:34 | #30 Blake Franzen | |
![]() | 86:19 | #10 Gio Rodriguez |
Stetson


Liberty

Franzen, Blake at goalie for Liberty

Jack, Owen at goalie for Stetson

Foul on Sackey, Sheldon.

Shot by LIB Clark, Seth, out left.

Foul on DiLorenzo, Tom.

Shot by STET Myers, Colton, out left.

Corner kick [06:39].

Shot by STET Delgado, Luis Lara, out right.

Offside against Stetson.

Foul on Gabbani, Alessandro.

Corner kick [14:23].

Shot by LIB Findley, Gabe.

Foul on Onyango, Arnold.

Shot by STET Rodriguez, Gio, out top.

Corner kick [20:53].

Shot by LIB Borutskie, Brayden, bottom center, saved by Jack, Owen.

Foul on Stricker, Skyler.

Yellow card on STET Myers, Colton.


Corner kick [24:21].



Shot by LIB Fasteen, Jack, bottom center, saved by Jack, Owen.

Foul on Delgado, Luis Lara.

Offside against Stetson.

Shot by LIB Findley, Gabe, bottom center, Team save.

Foul on Borutskie, Brayden.

Shot by STET Wintermeier, Daniel, bottom left, saved by Franzen, Blake.

Foul on Gatkek, Wan.
1

32:24

0


Shot by STET Bates, Connor, bottom center, saved by Franzen, Blake.



Foul on Betts, Brandt.

Shot by LIB Catanzarite, Michael, bottom center, saved by Jack, Owen.

Shot by LIB Gora, Gora, top, saved by Jack, Owen.

Corner kick [38:15].

Shot by LIB Swinehart, Bryce, out left.


Foul on Catanzarite, Michael.

Shot by LIB Findley, Gabe, out top.

Yellow card on STET Gonsalves, Jayden.

Corner kick [43:36].

Foul on Gonsalves, Jayden.
45:00
End of PeriodStetson


Liberty

Start of 2nd period [45:00].

FOR STET: , #1 Jack, Owen, #7 Delgado, Luis Lara, #2 DiLorenzo, Tom, #6 Gabbani, Alessandro, #4 Wintermeier, Daniel, #10 Rodriguez, Gio, #11 Ahl, Charles, #19 Bates, Connor, #17 Toro, Gabriel, #30 Sackey, Sheldon, #32 Mussenden, Tavon.

FOR LIB: , #30 Franzen, Blake, #2 Swinehart, Bryce, #6 Mitrevski, Marko, #10 Eberle, Luke, #17 Catanzarite, Michael, #11 Clark, Seth, #8 Onyango, Arnold, #12 Fasteen, Jack, #15 Borutskie, Brayden, #19 Stricker, Skyler, #20 Betts, Brandt.







1

47:46

1

Corner kick [48:34].

Foul on Gabbani, Alessandro.

Offside against Stetson.

Shot by LIB Mitrevski, Marko, bottom left, Team save.

Corner kick [53:40].

Shot by LIB Catanzarite, Michael, out top left.






Foul on Ahl, Charles.

Foul on Eberle, Luke.

Shot by STET Rodriguez, Gio, bottom right, Team save.

Shot by LIB Findley, Gabe, out top left.


Offside against Stetson.

Corner kick [69:05].


Corner kick [70:32].

Offside against Liberty.

Yellow card on LIB Swinehart, Bryce.

Foul on Swinehart, Bryce.


Foul on Romero, Miguel.

Corner kick [76:07].

Corner kick [76:20].


Shot by LIB Findley, Gabe, bottom center, saved by Jack, Owen.



Offside against Liberty.
1

83:29

2



Foul on Franzen, Blake
2

85:34

2

Yellow card on LIB Franzen, Blake.

Yellow card on STET Rodriguez, Gio.

Corner kick [86:22].



Shot by LIB Eberle, Luke, bottom center, saved by Jack, Owen.

Foul on Fasteen, Jack.

Corner kick [89:11].

Corner kick [89:55].
90:00
End of Period
Stetson

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jack, Owen | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Dilorenzo, Tom | DEF | 0 | 0 | 0 | 0 | 85 |
| 4 | Wintermeier, Daniel | DEF | 1 | 1 | 0 | 0 | 90 |
| 6 | Gabbani, Alessandro | MID | 1 | 1 | 1 | 0 | 90 |
| 7 | Delgado, Luis Lara | FWD | 1 | 0 | 0 | 0 | 78 |
| 10 | Rodriguez, Gio | MID | 3 | 2 | 1 | 0 | 90 |
| 11 | Ahl, Charles | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | Bates, Connor | MID | 1 | 1 | 0 | 0 | 58 |
| 28 | Myers, Colton | MID | 1 | 0 | 0 | 0 | 56 |
| 30 | Sackey, Sheldon | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | Mussenden, Tavon | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 17 | Toro, Gabriel | MID | 0 | 0 | 0 | 0 | 61 |
| 18 | Gonsalves, Jayden | DEF | 0 | 0 | 0 | 0 | 5 |
| 21 | Romero, Miguel | MID | 0 | 0 | 0 | 0 | 24 |
| 23 | Mata, Andres | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 8 | 5 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jack, Owen | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Liberty

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 1 | 47 | ||||
| 7 | ![]() | FWD | 6 | 3 | 1 | 0 | 74 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | ![]() | MID | 2 | 2 | 1 | 0 | 72 | ||||
| 11 | ![]() | MID | 1 | 0 | 0 | 1 | 52 | ||||
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 23 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 46 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 | ||||
Totals | Â | Â | 16 | 10 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
























