Davidson vs Liberty
09/13/2022
Osborne Stadium
07:00
Davidson
1-4-1, 0-0-0

0
Final
0

Liberty
2-1-2, 1-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Davidson | 7 | 1 | 8 (4) |
Liberty | 2 | 5 | 7 (1) |
Saves | |||
Davidson | 0 | 1 | 1 |
Liberty | 3 | 1 | 4 |
Corners Kicks | |||
Davidson | 5 | 2 | 7 |
Liberty | 0 | 5 | 5 |
Offsides | |||
Davidson | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 |
Fouls | |||
Davidson | 4 | 7 | 11 |
Liberty | 7 | 9 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:15 | #25 Wan Gatkek |