RADFORD vs LIBERTY
RADFORD
10-4-3 (5-1-2)


LIBERTY
10-5-1 (5-3)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 4 | 0 | 4 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RAD | LIBERTY |
|---|---|---|---|---|---|---|
| 6:45 | ![]() | STRANDSATER,Jakob (3) | Assisted by: VALLS,Victor | *off turnover - tipped to right wing 25 | 1 | 0 |
| 17:45 | ![]() | SZKLENNIK,Evan (1) | Assisted by: STRANDSATER,Jakob , ROBERTS,Kieran | *defender turnover on end line - crossed | 2 | 0 |
| 27:49 | ![]() | STRANDSATER,Jakob (4) | Assisted by: VALLS,Victor | *loose ball pushed forward for shot from | 3 | 0 |
| 33:47 | ![]() | MBUYU, Tresor (10) | Assisted by: MENDOZA, Kevin | *pushed past gk for shot from left box i | 3 | 1 |
| 38:46 | ![]() | DAEHLIE,Sivert (12) | Assisted by: COLMER,Fraser | *in box | 4 | 1 |
| 65:33 | ![]() | MENDOZA, Kevin (9) | Unassisted | LIBERTY MENDOZA, Kevin PENALTY KICK GOAL, goal number 9 for season. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 8 | 21 (11) |
![]() | 6 | 7 | 13 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 5 | 7 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:15 | #26 YORKE,Myles | |
![]() | 59:43 | #7 STOCKER,Shaun | |
![]() | 82:00 | #4 DAABUL,Noy |
RADFORD


LIBERTY

MERTZOKAT,Nicolas at goalie for RADFORD.

KNOEBEL, James at goalie for LIBERTY.

Foul on LIBERTY.

Shot by RAD DAABUL,Noy HIGH.

Shot by RAD ROBERTS,Kieran WIDE.

Corner kick by LIBERTY GARCIA, Ruben [05:01].
0

06:45

0

**off turnover - tipped to right wing 25 yards out

Offside against RADFORD.

Shot by LIBERTY MBUYU, Tresor, SAVE MERTZOKAT,Nicolas.

Foul on LIBERTY.

Shot by LIBERTY ZACZYK, Matthew, SAVE MERTZOKAT,Nicolas.

Foul on RADFORD.

Yellow card on RAD YORKE,Myles.

Offside against LIBERTY.

Foul on RADFORD.
2

17:45

0

**defender turnover on end line - crossed to far left post

Shot by RAD SZKLENNIK,Evan WIDE.

Offside against LIBERTY.

Shot by LIBERTY MBUYU, Tresor WIDE.

Shot by LIBERTY MENDOZA, Kevin WIDE.

Shot by RAD ROBERTS,Kieran, SAVE KNOEBEL, James.

Shot by RAD SZKLENNIK,Evan HIGH.
3

27:49

0

**loose ball pushed forward for shot from 25 yards center




Foul on LIBERTY.

Foul on LIBERTY.

Shot by RAD EDWARDS,Max WIDE.

Corner kick by RAD DAEHLIE,Sivert [30:50].

Header Shot by RAD DAEHLIE,Sivert HIGH.

Foul on RADFORD.

Offside against LIBERTY.
3

33:47

1

**pushed past gk for shot from left box into right corner

Foul on LIBERTY.

Shot by RAD DAEHLIE,Sivert WIDE.


Shot by RAD ROBERTS,Kieran, SAVE KNOEBEL, James.

Corner kick by RAD COLMER,Fraser [38:42].
4

38:46

1

**corner lofted into center of box - headed into top of net


Shot by LIBERTY MENDOZA, Kevin HIGH.


45:00
End of PeriodRADFORD


LIBERTY

Start of 2nd period [45:00].

For LIBERTY: #9 HOVIOUS, Chase, #10 MENDOZA, Kevin, #21 MURILLO, Geovanny, #17 REYES, Edgardo, #1 KNOEBEL, James, #2 BELLARDE, Nico, #3 DUTEY, Shalom, #7 STOCKER,Shaun, #8 SEGARRA, Pepe, #11 MBUYU, Tresor, #14 ZACZYK, Matthew.

For RAD: #10 DAEHLIE,Sivert, #21 WALSH,Michael, #8 SZKLENNIK,Evan, #14 STRANDSATER,Jakob, #26 YORKE,Myles, #4 DAABUL,Noy, #3 COLMER,Fraser, #15 ERZEN,Wyatt, #7 ROBERTS,Kieran, #5 VALLS,Victor, #1 MERTZOKAT,Nicolas.

Shot by RAD SZKLENNIK,Evan WIDE.

Shot by LIBERTY MURILLO, Geovanny HIGH.

Foul on LIBERTY.

Shot by RAD ROBERTS,Kieran, SAVE KNOEBEL, James.

Corner kick by RAD STRANDSATER,Jakob [52:37].

Shot by RAD SZKLENNIK,Evan, SAVE KNOEBEL, James.

Shot by RAD VALLS,Victor, SAVE KNOEBEL, James.

Shot by RAD STRANDSATER,Jakob, SAVE KNOEBEL, James.

Shot by RAD ROBERTS,Kieran, SAVE KNOEBEL, James.


Corner kick by LIBERTY STOCKER,Shaun [58:58].

Foul on LIBERTY.

Yellow card on LIBERTY STOCKER,Shaun.

Shot by LIBERTY STOCKER,Shaun, SAVE MERTZOKAT,Nicolas.




Header Shot by RAD ROBERTS,Kieran HIGH.


Foul on RADFORD.

**in box
4

65:33

2


Offside against RADFORD.

Foul on LIBERTY.

Corner kick by RAD STRANDSATER,Jakob [68:40].

Shot by RAD DAEHLIE,Sivert WIDE.


Shot by LIBERTY MBUYU, Tresor BLOCKED.

Foul on RADFORD.

goalkeeper played ball outside box - free kick

Shot by LIBERTY MENDOZA, Kevin WIDE.

Corner kick by LIBERTY GARCIA, Ruben [71:59].

Offside against RADFORD.

Foul on RADFORD.

Foul on LIBERTY.

Shot by LIBERTY ZACZYK, Matthew WIDE.




Foul on LIBERTY.


Foul on RADFORD.

Yellow card on RAD DAABUL,Noy.

Shot by LIBERTY SEGARRA, Pepe, SAVE MERTZOKAT,Nicolas.

Foul on LIBERTY.




Foul on LIBERTY.

Corner kick by RAD STRANDSATER,Jakob [87:12].

Offside against LIBERTY.


Foul on RADFORD.
90:00
End of Period
RADFORD

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Mertzokat, Nicolas | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Colmer, Fraser | D | 0 | 0 | 0 | 1 | 90 |
| 4 | Daabul, Noy | D | 1 | 0 | 0 | 0 | 85 |
| 5 | Valls, Victor | MF | 1 | 1 | 0 | 2 | 90 |
| 7 | Roberts, Kieran | F | 6 | 4 | 0 | 1 | 90 |
| 8 | Szklennik, Evan | MF | 5 | 2 | 1 | 0 | 56 |
| 10 | Daehlie, Sivert | F | 4 | 1 | 1 | 0 | 83 |
| 14 | Strandsater, Jakob | MF | 3 | 3 | 2 | 1 | 83 |
| 15 | Erzen, Wyatt | MF | 0 | 0 | 0 | 0 | 90 |
| 21 | Walsh, Michael | MF | 0 | 0 | 0 | 0 | 81 |
| 26 | Yorke, Myles | D | 0 | 0 | 0 | 0 | 67 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Edwards, Max | 1 | 0 | 0 | 0 | 41 | |
| 6 | Mayhugh, Nick | 0 | 0 | 0 | 0 | 5 | |
| 11 | Martorana, Neil | 0 | 0 | 0 | 0 | 24 | |
| 16 | Robinson, Dondre' | 0 | 0 | 0 | 0 | 7 | |
| 24 | Hardman, Yury | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 21 | 11 | 4 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mertzokat, Nicolas | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

LIBERTY

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 74 | ||||
| 8 | ![]() | MF | 1 | 1 | 0 | 0 | 87 | ||||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 41 | ||||
| 10 | ![]() | MF | 4 | 1 | 1 | 1 | 87 | ||||
| 11 | ![]() | F | 4 | 2 | 1 | 0 | 84 | ||||
| 14 | ![]() | MF | 2 | 1 | 0 | 0 | 68 | ||||
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | ![]() | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 7 | ![]() | 1 | 1 | 0 | 0 | 33 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 13 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

























