2014 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Wilson, Sachem | 18 | 15 | 1301 | 8 | 1 | 17 | 55 | 0.145 | 25 | 0.455 | 1-0 | 3 | 1-1 |
| 3 | Harbison, Tim | 18 | 18 | 1604 | 4 | 1 | 9 | 11 | 0.364 | 6 | 0.545 | 0-0 | 3 | 2-2 |
| 8 | Kurtz, Bay | 15 | 11 | 931 | 2 | 4 | 8 | 29 | 0.069 | 13 | 0.448 | 0-0 | 0 | 0-0 |
| 5 | Chavez, Jovanni | 18 | 13 | 827 | 2 | 2 | 6 | 11 | 0.182 | 7 | 0.636 | 0-0 | 2 | 0-0 |
| 6 | Karl, Khalil | 15 | 15 | 1252 | 2 | 2 | 6 | 21 | 0.095 | 7 | 0.333 | 0-0 | 0 | 0-0 |
| 11 | Tahuona, Blessing | 17 | 16 | 1137 | 2 | 2 | 6 | 32 | 0.062 | 11 | 0.344 | 3-0 | 1 | 0-0 |
| 7 | Arellano, Alan | 9 | 4 | 493 | 1 | 3 | 5 | 13 | 0.077 | 6 | 0.462 | 0-0 | 0 | 0-0 |
| 23 | Bullock, Tyler | 14 | 11 | 945 | 2 | 1 | 5 | 11 | 0.182 | 7 | 0.636 | 0-0 | 0 | 0-0 |
| 17 | Foxwell, Jamie | 18 | 18 | 1581 | 2 | 1 | 5 | 10 | 0.200 | 5 | 0.500 | 3-0 | 0 | 0-0 |
| 2 | Reeves, Troy | 17 | 17 | 1423 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 16 | Siaw, Ernest | 17 | 5 | 561 | 2 | 0 | 4 | 23 | 0.087 | 10 | 0.435 | 0-0 | 1 | 0-0 |
| 13 | Fleming, Conner | 17 | 17 | 1546 | 0 | 3 | 3 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 15 | Kosoko, Oluwatomiwa | 5 | 0 | 94 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 24 | Konga, Glodi | 12 | 9 | 855 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 14 | Meyers, Kurt | 5 | 0 | 46 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Coleman, Will | 16 | 10 | 915 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 28 | Lee, Jeremy | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Maharaj, David | 17 | 0 | 407 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 18 | Mazzei, Brady | 8 | 0 | 288 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 4 | Portillo, Victor | 11 | 0 | 181 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 12 | Reimer, Andre | 3 | 1 | 75 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Sutarik, Scott | 17 | 17 | 1563 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18115 | 30 | 25 | 85 | 254 | 0.118 | 117 | 0.461 | 8-0 | 11 | 3-3 |
| Opponents | Â | 18 | 297 | 18083 | 23 | 19 | 65 | 196 | 0.117 | 85 | 0.434 | 21-1 | 6 | 2-3 |


