LIBERTY vs Longwood
LIBERTY
1-1


Longwood
0-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIBERTY | LW |
|---|---|---|---|---|---|---|
| 37:56 | ![]() | DUININCK, Sam (0) | Assisted by: CLARK, Zack , HARBISON, Tim | set piece off corner | 1 | 0 |
| 51:34 | ![]() | WHITE, Greg (0) | Assisted by: WYMAN, Austin | pass up hard shot in | 2 | 0 |
| 77:22 | ![]() | NINO, Juan J. (0) | Assisted by: BREITMEYER, Kyle | pass from far side to near post | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (6) |
![]() | 1 | 7 | 8 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:43 | #15 BENTICK, Uriah | |
![]() | 56:05 | #8 NINO, Juan J. |
LIBERTY


Longwood

SUTARIK, Scott at goalie for LIBERTY.

HEGEDUS, Paul at goalie for Longwood.

Foul on LIBERTY.

Foul on LIBERTY.

Shot by LIBERTY BREITMEYER, Kyle, SAVE HEGEDUS, Paul.

Corner kick by LIBERTY CLARK, Zack [07:01].

Foul on Longwood.

Shot by LIBERTY NINO, Juan J., SAVE HEGEDUS, Paul.

Shot by LIBERTY TORRES, Johnny WIDE LEFT.

Foul on LIBERTY.

Foul on Longwood.

Foul on Longwood.

Foul on Longwood.


Corner kick by LIBERTY CLARK, Zack [23:57].

Shot by LIBERTY HARBISON, Tim BLOCKED.

Offside against Longwood.

Foul on LIBERTY.

Shot by LW VAN BERKOM, Philip, SAVE SUTARIK, Scott.

Foul on Longwood.

Foul on LIBERTY.






Corner kick by LIBERTY HARBISON, Tim [37:56].
1

37:56

0

*set piece off corner

Offside against LIBERTY.

Shot by LIBERTY WILSON, Sachem, SAVE HEGEDUS, Paul.

Corner kick by LIBERTY CLARK, Zack [40:18].

Corner kick by LW CAIRNS, Rhys [41:50].

Foul on Longwood.
45:00
End of PeriodLIBERTY


Longwood

Start of 2nd period [45:00].

For LW: #5 BODIE, Daena, #6 CAIRNS, Rhys, #13 CORCORAN, Zach, #4 DURR, Mike, #7 UGORJI, Anthony, #19 KEILTY, Christian, #1 HEGEDUS, Paul, #23 VAN BERKOM, Philip, #21 YARDLEY, Sam, #9 PIERCE, Devin, #16 HENRY, Brian.

For LIBERTY: #2 DUININCK, Sam, #9 TORRES, Johnny, #4 AUSTIN, Josiah, #19 HARBISON, Tim, #3 BREITMEYER, Kyle, #22 WYMAN, Austin, #7 JOSEPH, Travis, #6 CLARK, Zack, #15 BENTICK, Uriah, #1 SUTARIK, Scott, #21 WHITE, Greg.

Foul on LIBERTY.

Shot by LW DURR, Mike WIDE LEFT.

Yellow card on LIBERTY BENTICK, Uriah.

Shot by LW BODIE, Daena WIDE RIGHT.

Corner kick by LIBERTY TORRES, Johnny [50:53].

Foul on Longwood.
2

51:34

0

*pass up hard shot in

Foul on LIBERTY.




Yellow card on LIBERTY NINO, Juan J..

Shot by LW YARDLEY, Sam, SAVE TEAM.

Corner kick by LW YARDLEY, Sam [56:44].

Header Shot by LW UGORJI, Anthony HIGH.

Foul on LIBERTY.

Foul on Longwood.

Foul on LIBERTY.



Foul on LIBERTY.

Corner kick by LW CORCORAN, Zach [67:18].

Header Shot by LW PIERCE, Devin HIGH.




Shot by LW CORCORAN, Zach WIDE RIGHT.

Foul on LIBERTY.

Foul on Longwood.
3

77:22

0

*pass from far side to near post



Foul on LIBERTY.

Shot by LW KUKAPA, Jonathan HIGH.

Foul on LIBERTY.



ERDMAN, Seth at goalie for Longwood.


Foul on LIBERTY.



Offside against LIBERTY.

Foul on LIBERTY.
90:00
End of Period
LIBERTY

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 3 | ![]() | 1 | 1 | 0 | 1 | 70 | |
| 6 | ![]() | 0 | 0 | 0 | 1 | 90 | |
| 8 | ![]() | 2 | 2 | 1 | 0 | 72 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 70 | |
| 12 | ![]() | 1 | 1 | 0 | 0 | 73 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | 1 | 0 | 0 | 1 | 90 | |
| 21 | ![]() | 1 | 1 | 1 | 0 | 90 | |
| 22 | ![]() | 0 | 0 | 0 | 1 | 66 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 22 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 8 | 6 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Longwood

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hegedus, Paul | GK | 0 | 0 | 0 | 0 | 81 | ||||
| 2 | Sullivan, Peter | 0 | 0 | 0 | 0 | 45 | |||||
| 4 | Durr, Mike | 1 | 0 | 0 | 0 | 90 | |||||
| 5 | Bodie, Daena | 1 | 0 | 0 | 0 | 69 | |||||
| 6 | Cairns, Rhys | 0 | 0 | 0 | 0 | 70 | |||||
| 7 | Ugorji, Anthony | 1 | 0 | 0 | 0 | 58 | |||||
| 9 | Pierce, Devin | 1 | 0 | 0 | 0 | 84 | |||||
| 11 | Jones, Evan | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | Yardley, Sam | 1 | 1 | 0 | 0 | 64 | |||||
| 22 | Evans, Taylor | 0 | 0 | 0 | 0 | 50 | |||||
| 23 | Van Berkom, Philip | 1 | 1 | 0 | 0 | 82 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Erdman, Seth | 0 | 0 | 0 | 0 | 9 | |||||
| 3 | McGovern, Aidan | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | Corcoran, Zach | 1 | 0 | 0 | 0 | 56 | |||||
| 15 | Lambert, Will | 0 | 0 | 0 | 0 | 34 | |||||
| 16 | Henry, Brian | 0 | 0 | 0 | 0 | 45 | |||||
| 19 | Keilty, Christian | 0 | 0 | 0 | 0 | 63 | |||||
| 25 | Kukapa, Jonathan | 1 | 0 | 0 | 0 | 32 | |||||
Totals | Â | Â | 8 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hegedus, Paul | 81 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
























