LIBERTY vs Virginia
LIBERTY
8-4-2


Virginia
9-3-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIBERTY | VA |
|---|---|---|---|---|---|---|
| 7:49 | ![]() | Yannick Reyering (10) | Unassisted | dribble through defenders, from 15 yds | 0 | 1 |
| 28:38 | ![]() | Yannick Reyering (11) | Assisted by: Chris Tierney , Matt Mitchell | one-timer off cross | 0 | 2 |
| 69:37 | ![]() | Yannick Reyering (12) | Assisted by: T.J. Cyrus | off cross, control and blast from 10 yds | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 2 | 10 (6) |
![]() | 5 | 4 | 9 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 1 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 19:06 | #10 BUMBUT, Adrian | |
![]() | 19:06 | #11 GUZMAN, Juan | |
![]() | 31:58 | #17 Dane Murphy | |
![]() | 74:45 | #4 T.J. Cyrus | |
![]() | 74:56 | #19 Nino DiMaggio |
LIBERTY


Virginia

GILBERT, Paul at goalie for LIBERTY.

Michael Giallombardo at goalie for Virginia.

Foul on Virginia.

Shot by LIBERTY BUMBUT, Adrian, SAVE Michael Giallombardo.

Corner kick by VA Neil Barlow.

Shot by LIBERTY BOATENG, Joshua, SAVE Michael Giallombardo.

Foul on LIBERTY.
0

07:49

0

*dribble through defenders, from 15 yds

Shot by VA Yannick Reyering, SAVE GILBERT, Paul.

Foul on Virginia.

Offside against LIBERTY.

Corner kick by VA Chris Tierney.

Foul on LIBERTY.

Foul on LIBERTY.

Yellow card on LIBERTY BUMBUT, Adrian.

Yellow card on LIBERTY GUZMAN, Juan.

Shot by VA Matt Mitchell, SAVE GILBERT, Paul.

Foul on LIBERTY.

Shot by LIBERTY PATTERSON, Brandon HIGH.

Corner kick by VA Chris Tierney.

Foul on Virginia.

Foul on LIBERTY.
0

28:38

2

*one-timer off cross

Shot by VA Matt Mitchell HIT POST.

Foul on Virginia.

Yellow card on VA Dane Murphy.

Shot by LIBERTY BOATENG, Joshua, SAVE Michael Giallombardo.

Corner kick by LIBERTY PATTERSON, Brandon.

Shot by LIBERTY BOATENG, Joshua HIGH.




Shot by LIBERTY PATTERSON, Brandon WIDE RIGHT.

Shot by LIBERTY PATTERSON, Brandon, SAVE Michael Giallombardo.


Foul on LIBERTY.

Foul on Virginia.

Shot by LIBERTY BOATENG, Joshua, SAVE Michael Giallombardo.

Offside against Virginia.


Foul on LIBERTY.
45:00
End of PeriodLIBERTY


Virginia

Start of 2nd period [45:00].


For LIBERTY: #15 PATTERSON, Brandon, #7 McGARRY, Daniel, #3 GELATT, Mike, #11 GUZMAN, Juan, #8 WARD, Michael, #21 KAPPLER, Andrew, #24 MANDELL, Chris, #20 BOATENG, Joshua, #17 NYAME, Douglas, #1 GILBERT, Paul, #10 BUMBUT, Adrian.

Shot by LIBERTY MANDELL, Chris WIDE LEFT.

Foul on Virginia.



Foul on Virginia.

Corner kick by LIBERTY GUZMAN, Juan.




Shot by VA Chase Neinken, SAVE GILBERT, Paul.


Shot by LIBERTY WILLOUGHBY, Justin, SAVE Michael Giallombardo.

Corner kick by LIBERTY GUZMAN, Juan.

Foul on LIBERTY.
0

69:37

3

*off cross, control and blast from 10 yds




Foul on Virginia.

Offside against LIBERTY.


Foul on LIBERTY.




Foul on Virginia.

Yellow card on VA T.J. Cyrus.


Foul on Virginia.

Yellow card on VA Nino DiMaggio.


Foul on LIBERTY.

Offside against Virginia.



Foul on Virginia.

Corner kick by LIBERTY PATTERSON, Brandon.

Foul on Virginia.


Shot by VA Matt Ayotte WIDE RIGHT.

Shot by VA Jason Kim HIGH.


90:00
End of Period
LIBERTY

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 72 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 56 |
| 11 | ![]() | M | 0 | 0 | 0 | 0 | 87 |
| 15 | ![]() | M | 3 | 1 | 0 | 0 | 83 |
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | F | 4 | 3 | 0 | 0 | 83 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 24 | ![]() | M | 1 | 0 | 0 | 0 | 46 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 47 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 3 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 23 | ![]() | 1 | 1 | 0 | 0 | 12 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 10 | 6 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Giallombardo, Michael | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Tierney, Chris | M | 0 | 0 | 0 | 1 | 88 | ||||
| 3 | Poole, Matt | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Givens, Colin | D | 0 | 0 | 0 | 0 | 56 | ||||
| 6 | Kim, Jason | M | 1 | 0 | 0 | 0 | 78 | ||||
| 8 | Labauex, Ross | M | 0 | 0 | 0 | 0 | 45 | ||||
| 9 | Mitchell, Matt | F | 2 | 1 | 0 | 1 | 40 | ||||
| 11 | Reyering, Yannick | F | 4 | 4 | 3 | 0 | 73 | ||||
| 12 | Barlow, Neil | D | 0 | 0 | 0 | 0 | 73 | ||||
| 15 | Short, Zola | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Murphy, Dane | M | 0 | 0 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cyrus, Tj | 0 | 0 | 0 | 1 | 34 | |||||
| 13 | Neinken, Chase | 1 | 1 | 0 | 0 | 45 | |||||
| 16 | Hall, Will | 0 | 0 | 0 | 0 | 28 | |||||
| 19 | Dimaggio, Nino | 0 | 0 | 0 | 0 | 17 | |||||
| 20 | Rock, Xavier | 0 | 0 | 0 | 0 | 2 | |||||
| 23 | Ayotte, Matt | 1 | 0 | 0 | 0 | 50 | |||||
| 30 | Smith, Karter | 0 | 0 | 0 | 0 | 17 | |||||
Totals | Â | Â | 9 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Giallombardo, Michael | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |






















