LIBERTY vs Wofford
10/20/2006
Snyder Field
LIBERTY
7-5

1
Final
0

Wofford
2-14-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIBERTY | WOF |
|---|---|---|---|---|---|---|
| 71:00 | LEWIS, Toby (0) | Assisted by: PATTERSON, Brandon | Header off direct kick | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| LIBERTY | 5 | 8 | 13 (4) |
| Wofford | 3 | 5 | 8 (3) |
Saves | |||
| LIBERTY | 2 | 1 | 3 |
| Wofford | 2 | 1 | 3 |
Corners Kicks | |||
| LIBERTY | 3 | 1 | 4 |
| Wofford | 1 | 5 | 6 |
Offsides | |||
| LIBERTY | 3 | 1 | 4 |
| Wofford | 1 | 1 | 2 |
Fouls | |||
| LIBERTY | 6 | 5 | 11 |
| Wofford | 12 | 6 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 20:05 | #11 GUZMAN, Juan | ||
| 23:01 | #19 Haskins Howerton | ||
| 28:44 | #24 MANDELL, Chris | ||
| 29:22 | #24 Will Mabry | ||
| 40:48 | #18 Clark Powell | ||
| 78:23 | #7 Callum Easter |
























