Liberty vs UTEP
Liberty
14-9,3-5 CUSA

67
Final
65
.png&width=200&height=200&type=webp)
UTEP
12-11,3-5 CUSA
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 30 | 67 | |
| 29 | 36 | 65 |
Liberty - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Metheny, Kaden | * | 35 | 8 - 18 | 5 - 10 | 0 - 2 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 3 | 21 |
| 25 | Cleveland, Zach | * | 35 | 6 - 9 | 0 - 0 | 6 - 9 | 0 - 3 | 3 | 3 | 7 | 4 | 2 | 0 | 18 |
| 00 | Porter, Colin | * | 31 | 2 - 4 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 4 | 3 | 3 | 0 | 2 | 8 |
| 23 | Venzant, Joseph | * | 26 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 4 | 0 | 3 | 1 | 3 | 6 |
| 22 | Rode, Kyle | * | 34 | 0 - 7 | 0 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| 1 | Peebles, Brody | 20 | 4 - 7 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 10 | |
| 34 | Southerland, Ben | 4 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 21 | Mckay, Gabriel | 12 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Yates, Zander | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-50 | 8-21 | 11-19 | 2-26 | 28 | 21 | 12 | 14 | 3 | 10 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 6-14 | 5-8 |
| 50.0% | 42.9% | 62.5% | |
| 2nd Half | 11-24 | 2-7 | 6-11 |
| 45.8% | 28.6% | 54.5% | |
| Total | 24-50 | 8-21 | 11-19 |
| 48.0% | 38.1% | 57.9% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 9 time(s)
Points off Turnovers: 17
Bench Points: 13
UTEP - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Frazier III, Otis | * | 36 | 6 - 8 | 1 - 2 | 2 - 7 | 2 - 5 | 7 | 4 | 3 | 4 | 1 | 3 | 15 |
| 2 | Hardy, Tae | * | 37 | 4 - 12 | 1 - 6 | 5 - 8 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 2 | 14 |
| 4 | Camper Jr., Corey | * | 37 | 4 - 12 | 1 - 5 | 4 - 4 | 2 - 5 | 7 | 2 | 3 | 3 | 1 | 3 | 13 |
| 00 | Powell, Zid | * | 27 | 2 - 5 | 1 - 2 | 1 - 2 | 0 - 6 | 6 | 2 | 4 | 3 | 1 | 0 | 6 |
| 13 | Solomon, Calvin | * | 12 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 2 | 0 | 3 | 0 | 0 | 5 |
| 1 | Dos Anjos, Jon | 9 | 1 - 4 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Terrell Jr., David | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 1 | 1 | 4 | |
| 11 | Horton, Trey | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | |
| 34 | Kalu, Kevin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jones, Elijah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-50 | 6-21 | 15-25 | 9-30 | 39 | 22 | 11 | 18 | 5 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 3-11 | 4-5 |
| 39.3% | 27.3% | 80.0% | |
| 2nd Half | 11-22 | 3-10 | 11-20 |
| 50.0% | 30.0% | 55.0% | |
| Total | 22-50 | 6-21 | 15-25 |
| 44.0% | 28.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 9 time(s)
Points off Turnovers: 10
Bench Points: 12







.png&width=100&height=100&type=webp)








