Liberty vs Alabama
Liberty
10-4,0-0 CUSA

56
Final
101

Alabama
8-5,0-0 SEC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 29 | 56 | |
| 48 | 53 | 101 |
Liberty - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Metheny, Kaden | * | 27 | 4 - 13 | 4 - 10 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 14 |
| 25 | Cleveland, Zach | * | 33 | 6 - 11 | 0 - 1 | 1 - 3 | 2 - 4 | 6 | 3 | 5 | 3 | 1 | 0 | 13 |
| 22 | Rode, Kyle | * | 28 | 3 - 13 | 1 - 6 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 1 | 7 |
| 23 | Venzant, Joseph | * | 15 | 2 - 2 | 0 - 0 | 1 - 1 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 5 |
| 00 | Porter, Colin | * | 29 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| 1 | Peebles, Brody | 20 | 2 - 7 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | |
| 21 | Mckay, Gabriel | 20 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 34 | Southerland, Ben | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 5 | Spell, Bryson | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 33 | Robinson, Shiloh | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Yates, Zander | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-63 | 10-35 | 4-6 | 9-15 | 24 | 17 | 15 | 9 | 1 | 2 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 4-15 | 1-2 |
| 37.9% | 26.7% | 50.0% | |
| 2nd Half | 10-34 | 6-20 | 3-4 |
| 29.4% | 30.0% | 75.0% | |
| Total | 21-63 | 10-35 | 4-6 |
| 33.3% | 28.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 17
Alabama - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sears, Mark | * | 28 | 5 - 9 | 3 - 5 | 3 - 4 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 1 | 16 |
| 55 | Estrada, Aaron | * | 26 | 5 - 9 | 1 - 3 | 2 - 2 | 2 - 8 | 10 | 1 | 8 | 1 | 0 | 4 | 13 |
| 2 | Nelson, Grant | * | 26 | 4 - 6 | 0 - 1 | 4 - 5 | 2 - 3 | 5 | 2 | 3 | 0 | 3 | 1 | 12 |
| 3 | Griffen, Rylan | * | 22 | 3 - 6 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 10 |
| 11 | Wague, Mohamed | * | 14 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 6 |
| 12 | Wrightsell Jr., Latrell | 22 | 6 - 8 | 5 - 7 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 1 | 19 | |
| 24 | Walters, Sam | 16 | 4 - 5 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 1 | 0 | 10 | |
| 15 | Stevenson, Jarin | 21 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 4 | Cosby Jr., Davin | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 23 | Pringle, Nick | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Dioubate, Mouhamed | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 31 | Scharnowski, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Spears, Kai | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-60 | 14-28 | 17-20 | 11-35 | 46 | 16 | 21 | 8 | 4 | 8 | 101 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-28 | 9-15 | 7-8 |
| 57.1% | 60.0% | 87.5% | |
| 2nd Half | 19-32 | 5-13 | 10-12 |
| 59.4% | 38.5% | 83.3% | |
| Total | 35-60 | 14-28 | 17-20 |
| 58.3% | 50.0% | 85.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 44







.png&width=100&height=100&type=webp)










