Regent vs Liberty
Regent
0-1
.png&width=200&height=200&type=webp)
38
Final
104

Liberty
1-0,0-0 ASUN
| Team | 1 | 2 | Total |
|---|---|---|---|
| 17 | 21 | 38 | |
| 55 | 49 | 104 |
Regent - 38
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Walston, Andrew | * | 34 | 4 - 10 | 4 - 6 | 4 - 4 | 0 - 4 | 4 | 2 | 0 | 4 | 0 | 0 | 16 |
| 3 | Riggins, Markell | * | 32 | 2 - 10 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 2 | 7 |
| 1 | Brown, Samir | * | 17 | 1 - 6 | 0 - 3 | 5 - 6 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 2 | 7 |
| 23 | Burkett, Michael | * | 23 | 2 - 7 | 0 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 0 | 4 | 2 | 0 | 5 |
| 33 | Marie-joseph, Joakim | * | 26 | 1 - 7 | 1 - 2 | 0 - 0 | 3 - 0 | 3 | 4 | 2 | 3 | 1 | 2 | 3 |
| 12 | Nyce, Mark | 21 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Brown, Zion | 20 | 0 - 4 | 0 - 3 | 0 - 1 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 32 | Mealy, Matthew | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Clark, Darrin | 9 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Harrill, Andrew | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Johns, Andrew | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 10-51 | 6-22 | 12-15 | 7-22 | 29 | 23 | 7 | 26 | 3 | 7 | 38 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-27 | 5-14 | 2-2 |
| 18.5% | 35.7% | 100.0% | |
| 2nd Half | 5-24 | 1-8 | 10-13 |
| 20.8% | 12.5% | 76.9% | |
| Total | 10-51 | 6-22 | 12-15 |
| 19.6% | 27.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 4
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 0
Liberty - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mcghee, Darius | * | 17 | 6 - 10 | 5 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 17 |
| 23 | Venzant, Joseph | * | 14 | 5 - 5 | 1 - 1 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 1 | 11 |
| 33 | Robinson, Shiloh | * | 15 | 2 - 8 | 0 - 4 | 2 - 4 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| 22 | Rode, Kyle | * | 17 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 1 | 0 | 0 | 5 |
| 00 | Porter, Colin | * | 15 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 8 | 2 | 0 | 5 | 5 |
| 1 | Peebles, Brody | 16 | 7 - 10 | 1 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 17 | |
| 32 | Preston, Blake | 15 | 6 - 7 | 0 - 1 | 4 - 4 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 16 | |
| 25 | Cleveland, Zach | 19 | 3 - 5 | 0 - 1 | 5 - 6 | 2 - 3 | 5 | 0 | 4 | 3 | 3 | 1 | 11 | |
| 3 | Warfield, Isiah | 19 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 1 | 7 | |
| 21 | Mckay, Gabriel | 18 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Jackson, Jonathan | 15 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 4 | Burggraf, Stephen | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 5 | Spell, Bryson | 10 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 36-67 | 12-33 | 20-24 | 11-36 | 47 | 12 | 27 | 10 | 4 | 10 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 6-18 | 13-16 |
| 54.5% | 33.3% | 81.3% | |
| 2nd Half | 18-34 | 6-15 | 7-8 |
| 52.9% | 40.0% | 87.5% | |
| Total | 36-67 | 12-33 | 20-24 |
| 53.7% | 36.4% | 83.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 34
Lead Changed 1 time(s)
Points off Turnovers: 34
Bench Points: 60







.png&width=100&height=100&type=webp)












