Liberty vs BYU
Liberty
8-6,0-0 ASUN

75
Final
80

BYU
11-3,0-0 WCC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 42 | 75 | |
| 32 | 48 | 80 |
Liberty - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mcghee, Darius | * | 37 | 9 - 19 | 4 - 11 | 7 - 8 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 0 | 29 |
| 33 | Robinson, Shiloh | * | 29 | 5 - 8 | 0 - 2 | 1 - 3 | 1 - 2 | 3 | 5 | 4 | 3 | 0 | 1 | 11 |
| 20 | Mcdowell, Keegan | * | 34 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 8 | 8 | 1 | 0 | 1 | 0 | 0 | 9 |
| 22 | Rode, Kyle | * | 25 | 2 - 5 | 2 - 3 | 1 - 2 | 0 - 0 | 0 | 5 | 3 | 1 | 0 | 0 | 7 |
| 23 | Venzant, Joseph | * | 22 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| 1 | Peebles, Brody | 20 | 2 - 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 32 | Preston, Blake | 12 | 2 - 2 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 2 | 2 | 2 | 1 | 0 | 5 | |
| 11 | Jackson, Jonathan | 0 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Abii, Micaiah | 13 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 3 | Warfield, Isiah | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Moore, DJ | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 11-27 | 12-18 | 5-18 | 23 | 24 | 18 | 11 | 1 | 1 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-23 | 5-10 | 6-11 |
| 47.8% | 50.0% | 54.5% | |
| 2nd Half | 15-30 | 6-17 | 6-7 |
| 50.0% | 35.3% | 85.7% | |
| Total | 26-53 | 11-27 | 12-18 |
| 49.1% | 40.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 8 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 11 time(s)
Points off Turnovers: 14
Bench Points: 15
BYU - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | Traore, Fousseyni | * | 28 | 6 - 7 | 0 - 0 | 7 - 8 | 5 - 8 | 13 | 3 | 1 | 1 | 1 | 1 | 19 |
| 21 | Knell, Trevin | * | 30 | 5 - 10 | 1 - 5 | 4 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 |
| 3 | Lucas, Te'jon | * | 30 | 4 - 9 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 4 | 7 | 2 | 0 | 2 | 11 |
| 13 | Barcello, Alex | * | 23 | 2 - 5 | 1 - 3 | 4 - 4 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 0 | 9 |
| 33 | Lohner, Caleb | * | 19 | 1 - 3 | 0 - 1 | 3 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 |
| 5 | George, Gideon | 24 | 3 - 8 | 1 - 5 | 2 - 4 | 0 - 3 | 3 | 4 | 1 | 4 | 0 | 0 | 9 | |
| 24 | Knight, Seneca | 18 | 2 - 6 | 0 - 1 | 4 - 5 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 20 | Johnson, Spencer | 23 | 1 - 3 | 0 - 2 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 4 | Ally Atiki, Atiki | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Erickson, Hunter | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-51 | 3-19 | 29-35 | 10-25 | 35 | 18 | 11 | 10 | 1 | 4 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 0-11 | 8-9 |
| 38.7% | 0.0% | 88.9% | |
| 2nd Half | 12-20 | 3-8 | 21-26 |
| 60.0% | 37.5% | 80.8% | |
| Total | 24-51 | 3-19 | 29-35 |
| 47.1% | 15.8% | 82.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 13
Bench Points: 21


















