Stetson vs Liberty
Stetson
15-14,9-5 ASUN

49
Final
77

Liberty
26-3,12-2 ASUN
Team | 1 | 2 | Total |
---|---|---|---|
17 | 32 | 49 | |
34 | 43 | 77 |
Stetson - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jahlil Rawley | * | 38 | 4 - 9 | 3 - 5 | 1 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 1 | 12 |
35 | Joel Kabimba | * | 28 | 3 - 7 | 2 - 3 | 3 - 5 | 3 - 5 | 8 | 4 | 0 | 2 | 0 | 0 | 11 |
15 | Mahamadou Diawara | * | 13 | 2 - 4 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 5 | 1 | 4 | 0 | 1 | 7 |
00 | Christiaan Jones | * | 32 | 1 - 7 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 1 | 1 | 3 |
12 | Jalen Crutchfield | * | 11 | 1 - 2 | 1 - 1 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
2 | Rob Perry | 26 | 2 - 8 | 1 - 4 | 1 - 1 | 0 - 4 | 4 | 4 | 0 | 1 | 0 | 1 | 6 | |
3 | Terry Ivery | 17 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | |
10 | Kenny Aninye | 14 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
20 | Cyriaque Foucart | 9 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
1 | Wheza Panzo | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Jaret Griffith | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 15-44 | 7-17 | 12-19 | 9-19 | 28 | 21 | 8 | 16 | 1 | 5 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 5-18 | 1-5 | 6-8 |
27.8% | 20.0% | 75.0% | |
2nd Half | 10-26 | 6-12 | 6-11 |
38.5% | 50.0% | 54.5% | |
Total | 15-44 | 7-17 | 12-19 |
34.1% | 41.2% | 63.2% |
Technical Fouls: Team (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 1
Bench Points: 13
Liberty - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Homesley, Caleb | * | 27 | 7 - 12 | 3 - 6 | 5 - 9 | 1 - 6 | 7 | 1 | 4 | 1 | 1 | 1 | 22 |
2 | Mcghee, Darius | * | 34 | 4 - 6 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 3 | 12 |
11 | Pacheco-ortiz, Georgie | * | 33 | 4 - 9 | 2 - 6 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 1 | 1 | 1 | 12 |
31 | James, Scottie | * | 15 | 4 - 4 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 9 |
10 | Cuffee, Elijah | * | 32 | 1 - 9 | 1 - 9 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
00 | Baxter-bell, Myo | 20 | 4 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 4 | 0 | 0 | 8 | |
32 | Preston, Blake | 4 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
22 | Rode, Kyle | 18 | 0 - 2 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | |
33 | Robinson, Shiloh | 9 | 1 - 3 | 0 - 1 | 1 - 3 | 1 - 3 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | |
25 | Price, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dean, Tytist | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Reed, Colton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Newton, Brendan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-53 | 8-26 | 15-23 | 11-24 | 35 | 14 | 18 | 10 | 2 | 9 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 3-14 | 5-5 |
52.0% | 21.4% | 100.0% | |
2nd Half | 14-28 | 5-12 | 10-18 |
50.0% | 41.7% | 55.6% | |
Total | 27-53 | 8-26 | 15-23 |
50.9% | 30.8% | 65.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 30
Bench Points: 19