Liberty vs UCLA
Liberty
11-4

73
Final
58

UCLA
7-6
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 39 | 73 | |
| 26 | 32 | 58 |
Liberty - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homesley, Caleb | * | 32 | 9 - 17 | 3 - 9 | 0 - 1 | 0 - 5 | 5 | 4 | 1 | 0 | 0 | 2 | 21 |
| 3 | Cabbil Jr. , Lovell | * | 33 | 6 - 9 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 5 | 15 |
| 31 | James, Scottie | * | 30 | 3 - 11 | 0 - 3 | 2 - 4 | 4 - 3 | 7 | 2 | 0 | 1 | 0 | 0 | 8 |
| 10 | Cuffee, Elijah | * | 25 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 2 | 0 | 0 | 1 | 7 |
| 11 | Pacheco-ortiz, Georgie | * | 25 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 |
| 2 | Mcghee, Darius | 24 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 1 | 11 | |
| 00 | Baxter-bell, Myo | 11 | 1 - 5 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 5 | Gumbs, Keenan | 14 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | |
| 20 | Mcdowell, Keegan | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 8-24 | 11-15 | 6-21 | 27 | 20 | 12 | 8 | 0 | 12 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-14 | 4-6 |
| 41.9% | 28.6% | 66.7% | |
| 2nd Half | 14-27 | 4-10 | 7-9 |
| 51.9% | 40.0% | 77.8% | |
| Total | 27-58 | 8-24 | 11-15 |
| 46.6% | 33.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 32
Bench Points: 20
UCLA - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wilkes, Kris | * | 32 | 5 - 16 | 3 - 9 | 1 - 7 | 2 - 2 | 4 | 1 | 2 | 1 | 1 | 0 | 14 |
| 1 | Brown, Moses | * | 21 | 5 - 9 | 0 - 0 | 1 - 3 | 5 - 4 | 9 | 2 | 1 | 1 | 2 | 1 | 11 |
| 4 | Hands, Jaylen | * | 27 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 5 | 0 | 0 | 8 |
| 2 | Riley, Cody | * | 20 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 4 | 2 | 3 | 1 | 0 | 5 |
| 23 | Ali, Prince | * | 19 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 0 | 2 |
| 5 | Smith, Chris | 23 | 2 - 4 | 1 - 3 | 2 - 3 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 7 | |
| 34 | Singleton, David | 20 | 3 - 8 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 | |
| 3 | Bernard, Jules | 22 | 0 - 5 | 0 - 2 | 4 - 4 | 3 - 4 | 7 | 3 | 0 | 5 | 0 | 1 | 4 | |
| 24 | Hill, Jalen | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 3 | 1 | 0 | 0 | |
| 14 | Nwuba, Kenneth | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-51 | 6-22 | 12-22 | 15-29 | 44 | 16 | 14 | 24 | 5 | 3 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 1-6 | 3-9 |
| 45.8% | 16.7% | 33.3% | |
| 2nd Half | 9-27 | 5-16 | 9-13 |
| 33.3% | 31.3% | 69.2% | |
| Total | 20-51 | 6-22 | 12-22 |
| 39.2% | 27.3% | 54.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 18










