Central Michigan vs Liberty
Central Michigan
21-15

71
Final
84

Liberty
22-14
Team | 1 | 2 | Total |
---|---|---|---|
39 | 32 | 71 | |
39 | 45 | 84 |
Central Michigan - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dileo, David | * | 31 | 6 - 13 | 4 - 11 | 3 - 3 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 19 |
12 | Kozinski, Josh | * | 27 | 6 - 13 | 6 - 13 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
2 | Roundtree, Shawn | * | 34 | 6 - 9 | 0 - 3 | 0 - 4 | 0 - 5 | 5 | 0 | 8 | 5 | 0 | 1 | 12 |
21 | Williams, Cecil | * | 26 | 2 - 6 | 0 - 1 | 3 - 3 | 2 - 4 | 6 | 2 | 3 | 2 | 0 | 1 | 7 |
24 | Meyer, Luke | * | 27 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 2 | 0 | 6 |
20 | Mckay, Kevin | 24 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 1 | 0 | 2 | 4 | |
00 | Peppers, Gavin | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | |
15 | Smith, Matty | 7 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Beachler, Matt | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Redman, Corey | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
11 | Nwoko, Innocent | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Mccarty, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-58 | 10-32 | 9-15 | 10-20 | 30 | 10 | 13 | 12 | 2 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 6-17 | 5-6 |
46.7% | 35.3% | 83.3% | |
2nd Half | 12-28 | 4-15 | 4-9 |
42.9% | 26.7% | 44.4% | |
Total | 26-58 | 10-32 | 9-15 |
44.8% | 31.3% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 5 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 5
Bench Points: 8
Liberty - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kemrite, Ryan | * | 33 | 7 - 10 | 7 - 10 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 2 | 21 |
31 | James, Scottie | * | 30 | 9 - 12 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 2 | 1 | 0 | 2 | 0 | 20 |
11 | Pacheco-ortiz, Georgie | * | 32 | 4 - 7 | 0 - 2 | 6 - 6 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 2 | 14 |
10 | Cuffee, Elijah | * | 28 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |
3 | Cabbil, Lovell | * | 29 | 3 - 7 | 0 - 2 | 1 - 1 | 1 - 3 | 4 | 1 | 13 | 3 | 0 | 1 | 7 |
1 | Homesley, Caleb | 24 | 5 - 10 | 1 - 4 | 0 - 0 | 1 - 6 | 7 | 3 | 4 | 2 | 0 | 0 | 11 | |
00 | Baxter-bell, Myo | 4 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
20 | Mcdowell, Keegan | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
24 | Talbert, Ezra | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | Williams, Isaiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
14 | Hicks, Brody | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Farquhar, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-57 | 11-25 | 9-9 | 5-26 | 31 | 11 | 23 | 8 | 2 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 5-13 | 6-6 |
50.0% | 38.5% | 100.0% | |
2nd Half | 18-29 | 6-12 | 3-3 |
62.1% | 50.0% | 100.0% | |
Total | 32-57 | 11-25 | 9-9 |
56.1% | 44.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 13