Western Michigan vs Liberty
Western Michigan
2-3
.png&width=200&height=200&type=webp)
68
Final
58

Liberty
3-2
Team | 1 | 2 | Total |
---|---|---|---|
33 | 35 | 68 | |
25 | 33 | 58 |
Western Michigan - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haymond, Tucker | * | 31 | 4 - 9 | 0 - 2 | 8 - 9 | 2 - 1 | 3 | 1 | 3 | 2 | 0 | 2 | 16 |
34 | Avery JR, Anthony | * | 27 | 6 - 10 | 0 - 0 | 2 - 3 | 1 - 6 | 7 | 1 | 1 | 2 | 0 | 0 | 14 |
32 | Perry, Taylor | * | 27 | 3 - 7 | 1 - 2 | 0 - 1 | 1 - 4 | 5 | 2 | 3 | 1 | 0 | 1 | 7 |
10 | Wilder, Thomas | * | 33 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 2 | 6 |
50 | Dugan, Seth | * | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 0 | 2 |
40 | Mccormick, Kellen | 23 | 5 - 9 | 2 - 5 | 0 - 1 | 2 - 4 | 6 | 2 | 4 | 3 | 0 | 0 | 12 | |
42 | Lamont, Drake | 17 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 0 | 8 | |
4 | Klein, Jared | 23 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | |
00 | Moore, Bryce | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-51 | 4-12 | 12-16 | 12-22 | 34 | 18 | 14 | 16 | 1 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-8 | 4-7 |
48.1% | 37.5% | 57.1% | |
2nd Half | 13-24 | 1-4 | 8-9 |
54.2% | 25.0% | 88.9% | |
Total | 26-51 | 4-12 | 12-16 |
51.0% | 33.3% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 26
Bench Points: 23
Liberty - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kemrite, Ryan | * | 36 | 5 - 12 | 4 - 10 | 1 - 2 | 2 - 1 | 3 | 3 | 0 | 0 | 1 | 2 | 15 |
13 | Cabbil, Lovell | * | 37 | 2 - 8 | 1 - 7 | 5 - 6 | 1 - 2 | 3 | 1 | 3 | 3 | 1 | 0 | 10 |
15 | Maxwell, Evan | * | 18 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 5 | 1 | 2 | 0 | 0 | 6 |
2 | Reid, A.c. | * | 38 | 2 - 8 | 1 - 6 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 3 | 1 | 1 | 5 |
00 | Fields, Anthony | * | 30 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 |
24 | Talbert, Ezra | 16 | 4 - 6 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 | |
1 | Homesley, Caleb | 15 | 3 - 3 | 3 - 3 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 2 | 2 | 11 | |
4 | Atencia, Hansel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Hiepler, Ryan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Worman, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-43 | 12-31 | 10-12 | 4-15 | 19 | 20 | 14 | 14 | 5 | 5 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-23 | 5-16 | 4-6 |
34.8% | 31.3% | 66.7% | |
2nd Half | 10-20 | 7-15 | 6-6 |
50.0% | 46.7% | 100.0% | |
Total | 18-43 | 12-31 | 10-12 |
41.9% | 38.7% | 83.3% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 10
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 22