Liberty vs VCU
Liberty
3-11

57
Final
85

VCU
7-5
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 16 | 41 | 57 | |
| 45 | 40 | 85 |
Liberty - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kemrite, Ryan | * | 32 | 7 - 10 | 3 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 0 | 0 | 0 | 1 | 17 |
| 22 | Dawson, John | * | 28 | 6 - 10 | 2 - 4 | 0 - 2 | 0 - 3 | 3 | 2 | 2 | 4 | 0 | 3 | 14 |
| 15 | Maxwell, Evan | * | 21 | 3 - 7 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 |
| 13 | Cabbil, Lovell | * | 22 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 5 | 2 | 0 | 0 | 2 |
| 44 | Hiepler, Ryan | * | 31 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 24 | Talbert, Ezra | 16 | 3 - 4 | 2 - 2 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 2 | 1 | 0 | 9 | |
| 1 | Homesley, Caleb | 12 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 0 | 1 | 0 | 6 | |
| 2 | Reid, A.C. | 17 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 2 | |
| 00 | Fields, Anthony | 18 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 4 | Atencia, Hansel | 3 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 7-18 | 4-11 | 4-19 | 23 | 15 | 15 | 14 | 2 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 1-21 | 1-7 |
| 33.3% | 4.8% | 14.3% | |
| 2nd Half | 16-27 | 6-27 | 3-4 |
| 59.3% | 22.2% | 75.0% | |
| Total | 23-48 | 7-48 | 4-11 |
| 47.9% | 14.6% | 36.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 17
VCU - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Johnson, Melvin | * | 13 | 5 - 6 | 4 - 5 | 1 - 1 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 15 |
| 1 | Lewis, Jequan | * | 23 | 6 - 10 | 0 - 3 | 2 - 3 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 14 |
| 20 | Burgess, Jordan | * | 22 | 2 - 6 | 2 - 3 | 5 - 6 | 1 - 2 | 3 | 0 | 3 | 0 | 1 | 1 | 11 |
| 12 | Alie-cox, Mo | * | 19 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 2 | 8 |
| 11 | Gilmore, Michael | * | 18 | 3 - 6 | 1 - 3 | 1 - 2 | 2 - 2 | 4 | 2 | 2 | 1 | 2 | 1 | 8 |
| 24 | Billbury, Korey | 15 | 3 - 5 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| 23 | Hamdy Mohamed, Ahmed | 18 | 3 - 8 | 0 - 0 | 2 - 3 | 4 - 5 | 9 | 1 | 3 | 3 | 2 | 1 | 8 | |
| 4 | Tillman, Justin | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 4 - 7 | 11 | 3 | 1 | 0 | 0 | 0 | 6 | |
| 10 | Williams, Jonathan | 22 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | |
| 22 | Scissum, Gerron | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 5 | Brooks, Doug | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Burston, Torey | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Riullano, Jordan | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-60 | 10-19 | 11-15 | 12-25 | 37 | 17 | 20 | 11 | 6 | 5 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 4-29 | 9-12 |
| 55.2% | 13.8% | 75.0% | |
| 2nd Half | 16-31 | 6-31 | 2-3 |
| 51.6% | 19.4% | 66.7% | |
| Total | 32-60 | 10-60 | 11-15 |
| 53.3% | 16.7% | 73.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 29













