Campbell vs Liberty
Campbell
8-8, 2-4 BSC

52
Final
55

Liberty
5-13, 2-3 BSC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 27 | 25 | 52 | |
| 29 | 26 | 55 |
Campbell - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemons, Chris | * | 37 | 4 - 15 | 4 - 12 | 2 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 3 | 14 |
| 33 | Harper, Troy | * | 33 | 2 - 8 | 0 - 3 | 7 - 7 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 11 |
| 22 | Mason, D.J. | * | 30 | 5 - 15 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 0 | 11 |
| 00 | Hamer, Kyre' | * | 36 | 2 - 4 | 0 - 1 | 5 - 8 | 1 - 6 | 7 | 2 | 3 | 4 | 0 | 2 | 9 |
| 32 | Whitfield, Shane | * | 24 | 2 - 6 | 0 - 0 | 3 - 4 | 2 - 4 | 6 | 5 | 1 | 0 | 0 | 0 | 7 |
| 5 | Days, Rod | 19 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Ray, Quinton | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Eudy, Andrew | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Lane, Khadre' | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-49 | 5-21 | 17-23 | 5-20 | 25 | 19 | 7 | 12 | 0 | 7 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 4-26 | 7-8 |
| 30.8% | 15.4% | 87.5% | |
| 2nd Half | 7-23 | 1-23 | 10-15 |
| 30.4% | 4.3% | 66.7% | |
| Total | 15-49 | 5-49 | 17-23 |
| 30.6% | 10.2% | 73.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 0
Liberty - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Dawson, John | * | 36 | 5 - 10 | 1 - 4 | 3 - 4 | 0 - 10 | 10 | 4 | 3 | 5 | 0 | 1 | 14 |
| 13 | Cabbil, Lovell | * | 34 | 3 - 9 | 1 - 6 | 3 - 4 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| 15 | Maxwell, Evan | * | 19 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 2 | 0 | 3 | 0 | 0 | 5 |
| 1 | Homesley, Caleb | * | 16 | 0 - 0 | 0 - 0 | 3 - 6 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| 5 | Kemrite, Ryan | * | 16 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 2 |
| 00 | Fields, Anthony | 33 | 3 - 6 | 1 - 1 | 3 - 4 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | |
| 2 | Reid, A.C. | 19 | 2 - 5 | 2 - 4 | 1 - 2 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | |
| 24 | Talbert, Ezra | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | |
| 44 | Hiepler, Ryan | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-39 | 5-16 | 14-22 | 4-34 | 38 | 19 | 8 | 19 | 0 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 5-21 | 4-6 |
| 47.6% | 23.8% | 66.7% | |
| 2nd Half | 8-18 | 0-18 | 10-16 |
| 44.4% | 0.0% | 62.5% | |
| Total | 18-39 | 5-39 | 14-22 |
| 46.2% | 12.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 21












