Liberty vs UNC Asheville
Liberty
6-10, 0-3 BSC

54
Final
71
.png&width=200&height=200&type=webp)
UNC Asheville
7-7, 3-0 BSC
Team | 1 | 2 | Total |
---|---|---|---|
22 | 32 | 54 | |
29 | 42 | 71 |
Liberty - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Andoh, David | * | 31 | 4 - 10 | 0 - 1 | 6 - 6 | 2 - 4 | 6 | 4 | 0 | 4 | 1 | 1 | 14 |
14 | Johnson, Theo | * | 26 | 2 - 5 | 0 - 0 | 6 - 9 | 1 - 5 | 6 | 1 | 1 | 1 | 0 | 1 | 10 |
5 | Kemrite, Ryan | * | 24 | 2 - 3 | 2 - 3 | 3 - 4 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 9 |
13 | Johnson, James | * | 18 | 3 - 8 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6 |
23 | Retic, Joe | * | 34 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 6 | 6 | 0 | 1 | 5 |
31 | Moller, Peter | 18 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | |
11 | Smith, Andrew | 24 | 2 - 8 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 2 | 4 | |
2 | Reid, A.c. | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
15 | Layer, Ethan | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
32 | Maxwell, Evan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Dembley, Jordan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Hoffman, Calvin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-48 | 5-16 | 15-19 | 8-22 | 30 | 17 | 10 | 17 | 3 | 6 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-20 | 2-5 | 4-6 |
40.0% | 40.0% | 66.7% | |
2nd Half | 9-28 | 3-11 | 11-13 |
32.1% | 27.3% | 84.6% | |
Total | 17-48 | 5-16 | 15-19 |
35.4% | 31.3% | 78.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 23
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 4
Bench Points: 10
UNC Asheville - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Robertson, David | * | 35 | 6 - 12 | 4 - 8 | 4 - 5 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 1 | 20 |
15 | Rowsey, Andrew | * | 37 | 5 - 21 | 1 - 12 | 2 - 2 | 2 - 4 | 6 | 1 | 3 | 3 | 0 | 1 | 13 |
20 | Pal, Chudier | * | 20 | 4 - 7 | 0 - 0 | 2 - 2 | 6 - 5 | 11 | 3 | 2 | 0 | 2 | 1 | 10 |
10 | Vannatta, Kevin | * | 33 | 3 - 4 | 2 - 3 | 1 - 2 | 1 - 5 | 6 | 2 | 7 | 2 | 0 | 4 | 9 |
31 | Hughes, Sam | * | 32 | 4 - 9 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 9 |
22 | Littlejohn, Corey | 11 | 2 - 2 | 1 - 1 | 1 - 1 | 1 - 2 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | |
45 | Roberts, Jaleel | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 4 | 0 | 2 | 3 | 0 | 4 | |
11 | Neely, Marcus | 8 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Zilli, Giacomo | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
14 | Thomas, Ahmad | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-61 | 9-29 | 12-16 | 16-25 | 41 | 17 | 14 | 13 | 6 | 7 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-31 | 4-15 | 3-6 |
35.5% | 26.7% | 50.0% | |
2nd Half | 14-30 | 5-14 | 9-10 |
46.7% | 35.7% | 90.0% | |
Total | 25-61 | 9-29 | 12-16 |
41.0% | 31.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 10