High Point vs Liberty
High Point
17-5, 8-2

72
Final
53

Liberty
6-16, 0-9
Team | 1 | 2 | Total |
---|---|---|---|
33 | 39 | 72 | |
26 | 27 | 53 |
High Point - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Wallace, Devante | * | 23 | 7 - 10 | 5 - 7 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 1 | 19 |
12 | Perez-laham, Jorge | * | 28 | 4 - 5 | 3 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 12 |
00 | Brown, John | * | 23 | 3 - 5 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 3 | 3 | 0 | 2 | 7 |
15 | Cugini, Lorenzo | * | 28 | 1 - 6 | 1 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 0 | 5 |
1 | Richardson, Brian | * | 14 | 1 - 3 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
22 | Weary, Adam | 20 | 6 - 11 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 17 | |
5 | Barber, Deandre | 15 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | |
10 | Thompson, Tarique | 24 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
2 | White, Austin | 8 | 0 - 2 | 0 - 0 | 1 - 4 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
24 | Lindauer, Anthony | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
20 | James, K.j. | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
35 | Duncan, Tre | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-49 | 11-18 | 13-18 | 8-24 | 32 | 12 | 12 | 14 | 0 | 10 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-9 | 3-4 |
46.4% | 44.4% | 75.0% | |
2nd Half | 11-21 | 7-9 | 10-14 |
52.4% | 77.8% | 71.4% | |
Total | 24-49 | 11-18 | 13-18 |
49.0% | 61.1% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 24
Liberty - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Johnson, Theo | * | 32 | 4 - 9 | 0 - 1 | 4 - 6 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 12 |
00 | Andoh, David | * | 26 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 5 | 1 | 0 | 8 |
11 | Smith, Andrew | * | 28 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 1 | 2 | 3 | 1 | 2 | 6 |
31 | Moller, Peter | * | 21 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
2 | Reid, A.c. | * | 19 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
13 | Johnson, James | 18 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 2 | 0 | 0 | 8 | |
15 | Layer, Ethan | 11 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
5 | Kemrite, Ryan | 22 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | |
1 | Dembley, Jordan | 19 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | |
32 | Maxwell, Evan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Hoffman, Calvin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-51 | 5-19 | 4-8 | 7-21 | 28 | 16 | 12 | 16 | 2 | 6 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-26 | 1-5 | 1-3 |
46.2% | 20.0% | 33.3% | |
2nd Half | 10-25 | 4-14 | 3-5 |
40.0% | 28.6% | 60.0% | |
Total | 22-51 | 5-19 | 4-8 |
43.1% | 26.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 21