Charleston So. vs Liberty
Charleston So.
13-8, 7-3 BSC

74
Final
62

Liberty
6-17, 0-10 BSC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 39 | 74 | |
| 31 | 31 | 62 |
Charleston So. - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nimley, Saah | * | 28 | 4 - 14 | 0 - 8 | 10 - 12 | 1 - 3 | 4 | 4 | 3 | 1 | 0 | 1 | 18 |
| 00 | Harper, Arlon | * | 30 | 4 - 9 | 0 - 3 | 6 - 6 | 1 - 1 | 2 | 3 | 2 | 2 | 0 | 1 | 14 |
| 24 | Bowen, Cedrick | * | 28 | 5 - 5 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 2 | 0 | 0 | 1 | 12 |
| 2 | Wheeler, Aaron | * | 27 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 2 | 4 |
| 15 | Gombwer, Paul | * | 20 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Saunders, Will | 29 | 4 - 7 | 3 - 6 | 2 - 2 | 0 - 5 | 5 | 4 | 1 | 1 | 0 | 2 | 13 | |
| 10 | Upchurch, Danny | 20 | 2 - 6 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 2 | 8 | |
| 44 | King, Reuben | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 21 | Washington, Jabbar | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 23 | Howard, Javis | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Johnson, Wesley | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 6-27 | 22-24 | 8-20 | 28 | 19 | 12 | 5 | 0 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-16 | 5-5 |
| 43.3% | 25.0% | 100.0% | |
| 2nd Half | 10-24 | 2-11 | 17-19 |
| 41.7% | 18.2% | 89.5% | |
| Total | 23-54 | 6-27 | 22-24 |
| 42.6% | 22.2% | 91.7% |
Technical Fouls: Nimley, Saah (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 26
Liberty - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Smith, Andrew | * | 33 | 6 - 9 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 3 | 0 | 0 | 14 |
| 00 | Andoh, David | * | 35 | 6 - 14 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 0 | 1 | 1 | 0 | 12 |
| 1 | Dembley, Jordan | * | 28 | 2 - 3 | 1 - 1 | 4 - 6 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 0 | 9 |
| 14 | Johnson, Theo | * | 36 | 1 - 4 | 1 - 2 | 5 - 8 | 0 - 6 | 6 | 1 | 3 | 4 | 0 | 0 | 8 |
| 5 | Kemrite, Ryan | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Layer, Ethan | 14 | 3 - 3 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | |
| 2 | Reid, A.C. | 16 | 2 - 6 | 2 - 6 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 | |
| 13 | Johnson, James | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | |
| 31 | Moller, Peter | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-43 | 7-15 | 13-18 | 6-24 | 30 | 18 | 14 | 17 | 1 | 2 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-16 | 3-7 | 12-16 |
| 50.0% | 42.9% | 75.0% | |
| 2nd Half | 13-27 | 4-8 | 1-2 |
| 48.1% | 50.0% | 50.0% | |
| Total | 21-43 | 7-15 | 13-18 |
| 48.8% | 46.7% | 72.2% |
Technical Fouls: Johnson, Theo (1)
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 19












