Campbell vs Liberty
Campbell
9-17, 3-10 BSC

60
Final
73

Liberty
7-19, 1-12 BSC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 36 | 24 | 60 | |
| 32 | 41 | 73 |
Campbell - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hamer, Kyre' | * | 36 | 6 - 13 | 3 - 5 | 1 - 2 | 3 - 4 | 7 | 1 | 1 | 1 | 0 | 2 | 16 |
| 25 | McCarter, Reco | * | 32 | 5 - 10 | 2 - 5 | 1 - 5 | 2 - 4 | 6 | 4 | 5 | 3 | 1 | 1 | 13 |
| 20 | Ryan, Andrew | * | 36 | 3 - 10 | 3 - 10 | 0 - 0 | 3 - 3 | 6 | 3 | 0 | 0 | 0 | 0 | 9 |
| 15 | Phillips, Curtis | * | 25 | 2 - 7 | 1 - 6 | 2 - 3 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 1 | 7 |
| 22 | Mason, D.J. | * | 25 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 0 | 2 | 2 | 3 | 3 | 0 | 1 | 1 |
| 33 | Harper, Troy | 17 | 2 - 8 | 1 - 4 | 2 - 4 | 2 - 1 | 3 | 5 | 0 | 4 | 0 | 2 | 7 | |
| 5 | Days, Rod | 17 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 13 | Ray, Quinton | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1 | Moyer, Luke | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | Mabson, Nehemiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-57 | 11-34 | 9-18 | 13-17 | 30 | 22 | 11 | 13 | 1 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 9-26 | 1-2 |
| 50.0% | 34.6% | 50.0% | |
| 2nd Half | 7-31 | 2-31 | 8-16 |
| 22.6% | 6.5% | 50.0% | |
| Total | 20-57 | 11-57 | 9-18 |
| 35.1% | 19.3% | 50.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 14
Liberty - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andoh, David | * | 32 | 7 - 12 | 0 - 0 | 2 - 4 | 2 - 5 | 7 | 1 | 1 | 6 | 2 | 2 | 16 |
| 14 | Johnson, Theo | * | 36 | 5 - 6 | 2 - 2 | 3 - 4 | 1 - 7 | 8 | 4 | 3 | 3 | 0 | 1 | 15 |
| 5 | Kemrite, Ryan | * | 30 | 5 - 8 | 4 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 2 | 14 |
| 1 | Dembley, Jordan | * | 35 | 2 - 2 | 1 - 1 | 3 - 6 | 1 - 2 | 3 | 0 | 3 | 4 | 0 | 0 | 8 |
| 11 | Smith, Andrew | * | 31 | 1 - 5 | 0 - 0 | 6 - 7 | 3 - 6 | 9 | 3 | 2 | 1 | 0 | 2 | 8 |
| 15 | Layer, Ethan | 11 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 32 | Maxwell, Evan | 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 13 | Johnson, James | 11 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | |
| 2 | Reid, A.C. | 7 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Hoffman, Calvin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-43 | 8-12 | 17-25 | 7-29 | 36 | 13 | 11 | 16 | 3 | 8 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-25 | 4-25 | 4-6 |
| 48.0% | 16.0% | 66.7% | |
| 2nd Half | 12-18 | 4-18 | 13-19 |
| 66.7% | 22.2% | 68.4% | |
| Total | 24-43 | 8-43 | 17-25 |
| 55.8% | 18.6% | 68.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 12













