Liberty vs Coastal Carolina Univ.
Liberty
9-13, 3-4 BSC

64
Final
66

Coastal Carolina Univ.
12-9, 5-2 BSC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 32 | 64 | |
| 31 | 35 | 66 |
Liberty - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Smith, Andrew | * | 27 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 2 | 0 | 0 | 11 |
| 12 | Gielo, Tomasz | * | 34 | 3 - 8 | 2 - 3 | 2 - 2 | 3 - 5 | 8 | 1 | 1 | 5 | 1 | 2 | 10 |
| 1 | Marshall, Davon | * | 34 | 2 - 11 | 2 - 9 | 4 - 4 | 3 - 1 | 4 | 2 | 2 | 1 | 0 | 0 | 10 |
| 33 | Sanders, John Caleb | * | 35 | 3 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 7 | 3 | 0 | 1 | 8 |
| 32 | Coronado, JR | * | 23 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 6 | 6 | 2 | 0 | 0 | 0 | 0 | 3 |
| 24 | Burrus, Antwan | 25 | 6 - 15 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 1 | 0 | 1 | 2 | 1 | 15 | |
| 3 | Roberts, Casey | 6 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Retic, Joe | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | |
| 21 | Vander Pol, Joel | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-52 | 5-16 | 13-16 | 10-25 | 35 | 19 | 12 | 14 | 3 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-27 | 6-7 |
| 40.7% | 14.8% | 85.7% | |
| 2nd Half | 12-25 | 1-25 | 7-9 |
| 48.0% | 4.0% | 77.8% | |
| Total | 23-52 | 5-52 | 13-16 |
| 44.2% | 9.6% | 81.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 22
Coastal Carolina Univ. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gillis, Warren | * | 37 | 5 - 10 | 0 - 1 | 8 - 9 | 0 - 3 | 3 | 2 | 3 | 1 | 1 | 1 | 18 |
| 22 | Wilson, Elijah | * | 34 | 5 - 9 | 1 - 3 | 2 - 6 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 0 | 13 |
| 3 | Cameron, Josh | * | 29 | 4 - 10 | 3 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 2 | 4 | 1 | 2 | 13 |
| 23 | Diagne, Badou | * | 33 | 4 - 6 | 2 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 2 | 1 | 11 |
| 11 | Ndieguene, El Hadji | * | 27 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| 13 | Ljeskovic, Uros | 13 | 2 - 4 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 12 | Enanga, Michel | 11 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | |
| 5 | Smith, Eric | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Ray-st Cyr, Colton | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-47 | 7-16 | 15-22 | 6-20 | 26 | 16 | 9 | 13 | 5 | 7 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 4-27 | 5-6 |
| 40.7% | 14.8% | 83.3% | |
| 2nd Half | 11-20 | 3-20 | 10-16 |
| 55.0% | 15.0% | 62.5% | |
| Total | 22-47 | 7-47 | 15-22 |
| 46.8% | 14.9% | 68.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 9












