Liberty vs VMI
Liberty
19-9, 13-3 BSC

69
Final
79

VMI
15-11, 8-8 BSC
Team | 1 | 2 | Total |
---|---|---|---|
33 | 36 | 69 | |
34 | 45 | 79 |
Liberty - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Brown, John | * | 37 | 10 - 17 | 0 - 0 | 2 - 3 | 7 - 9 | 16 | 2 | 1 | 3 | 0 | 2 | 22 |
25 | Sanders, Jesse | * | 36 | 3 - 11 | 2 - 6 | 5 - 6 | 2 - 3 | 5 | 4 | 4 | 2 | 0 | 1 | 13 |
10 | Gordon, Evan | * | 31 | 3 - 10 | 3 - 7 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 11 |
21 | Vander Pol, Joel | * | 18 | 2 - 2 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
14 | Minaya, David | * | 27 | 0 - 9 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
24 | Burrus, Antwan | 18 | 4 - 6 | 0 - 0 | 2 - 4 | 4 - 1 | 5 | 1 | 0 | 3 | 1 | 0 | 10 | |
12 | Anderson, Jeremy | 16 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | |
42 | Ogukwe, Sommy | 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
33 | Sanders, John Caleb | 11 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
2 | Phillips, Chene | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-66 | 7-23 | 12-19 | 20-23 | 43 | 16 | 14 | 13 | 1 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 4-14 | 1-3 |
38.9% | 28.6% | 33.3% | |
2nd Half | 11-30 | 3-9 | 11-16 |
36.7% | 33.3% | 68.8% | |
Total | 25-66 | 7-23 | 12-19 |
37.9% | 30.4% | 63.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 18
VMI - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Kenon, Austin | * | 38 | 13 - 23 | 8 - 16 | 5 - 5 | 3 - 5 | 8 | 2 | 4 | 3 | 0 | 0 | 39 |
24 | Covington, D.j. | * | 36 | 7 - 8 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 2 | 0 | 0 | 5 | 0 | 14 |
11 | Okoye, Stan | * | 26 | 3 - 11 | 2 - 3 | 0 - 0 | 3 - 5 | 8 | 3 | 3 | 1 | 2 | 2 | 8 |
1 | Glasgow, Rodney | * | 25 | 3 - 7 | 2 - 5 | 0 - 0 | 1 - 0 | 1 | 0 | 4 | 0 | 0 | 0 | 8 |
15 | Burks, Ron | * | 33 | 0 - 5 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 5 | 5 | 0 | 2 | 0 |
21 | Gabriel, Keith | 13 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
31 | Sparks, Michael | 17 | 1 - 4 | 1 - 4 | 0 - 1 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | |
30 | Gore, Nick | 12 | 1 - 5 | 0 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-66 | 14-36 | 7-8 | 13-24 | 37 | 15 | 18 | 10 | 7 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 3-16 | 3-4 |
45.2% | 18.8% | 75.0% | |
2nd Half | 15-35 | 11-20 | 4-4 |
42.9% | 55.0% | 100.0% | |
Total | 29-66 | 14-36 | 7-8 |
43.9% | 38.9% | 87.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 10