Liberty vs Presbyterian College
Liberty
19-12, 13-5

66
Final
73

Presbyterian College
13-18, 7-11
Team | 1 | 2 | Total |
---|---|---|---|
26 | 40 | 66 | |
28 | 45 | 73 |
Liberty - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Minaya, David | * | 27 | 6 - 13 | 0 - 2 | 6 - 8 | 1 - 3 | 4 | 2 | 1 | 1 | 0 | 0 | 18 |
20 | Brown, John | * | 31 | 4 - 9 | 0 - 0 | 5 - 6 | 3 - 4 | 7 | 2 | 1 | 2 | 0 | 1 | 13 |
25 | Sanders, Jesse | * | 27 | 2 - 8 | 0 - 3 | 3 - 3 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 7 |
10 | Gordon, Evan | * | 24 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
24 | Burrus, Antwan | * | 14 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 0 | 3 | 1 | 1 | 3 |
12 | Anderson, Jeremy | 27 | 5 - 8 | 4 - 7 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14 | |
42 | Ogukwe, Sommy | 24 | 2 - 3 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 1 | 4 | |
41 | Mcmasters, Carter | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Phillips, Chene | 17 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | |
33 | Sanders, John Caleb | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-46 | 4-12 | 18-24 | 10-22 | 32 | 20 | 7 | 13 | 3 | 4 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-19 | 2-5 | 6-8 |
47.4% | 40.0% | 75.0% | |
2nd Half | 13-27 | 2-7 | 12-16 |
48.1% | 28.6% | 75.0% | |
Total | 22-46 | 4-12 | 18-24 |
47.8% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 21
Presbyterian College - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Allen, Walt | * | 37 | 5 - 10 | 3 - 7 | 5 - 7 | 2 - 2 | 4 | 3 | 2 | 3 | 0 | 1 | 18 |
30 | Troyli, Jake | * | 24 | 6 - 12 | 1 - 3 | 3 - 3 | 3 - 2 | 5 | 4 | 0 | 3 | 0 | 0 | 16 |
24 | Mutakabbir, Khalid | * | 30 | 5 - 8 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 5 | 3 | 2 | 0 | 0 | 13 |
22 | Johnson, Josh | * | 32 | 4 - 7 | 3 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 1 | 0 | 1 | 11 |
3 | Miller, Pierre | * | 30 | 2 - 6 | 1 - 4 | 6 - 8 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 11 |
15 | Hargrave, Ryan | 15 | 1 - 4 | 1 - 1 | 0 - 2 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | |
44 | Reynolds, Jay | 20 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | |
2 | Deihl, Tyler | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Clyburn, Joshua | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 10-23 | 17-24 | 8-18 | 26 | 20 | 10 | 10 | 1 | 3 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 6-13 | 0-0 |
42.3% | 46.2% | 0.0% | |
2nd Half | 12-22 | 4-10 | 17-24 |
54.5% | 40.0% | 70.8% | |
Total | 23-48 | 10-23 | 17-24 |
47.9% | 43.5% | 70.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 2
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 4