George Mason vs Liberty
George Mason
8-2

84
Final
54

Liberty
6-5
Team | 1 | 2 | Total |
---|---|---|---|
48 | 36 | 84 | |
26 | 28 | 54 |
George Mason - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Pearson, Ryan | * | 29 | 7 - 8 | 2 - 2 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 0 | 2 | 2 | 16 |
20 | Long, Cam | * | 28 | 7 - 12 | 2 - 5 | 0 - 2 | 1 - 7 | 8 | 3 | 2 | 1 | 0 | 3 | 16 |
14 | Hancock, Luke | * | 30 | 4 - 7 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 4 | 4 | 0 | 1 | 12 |
45 | Cornelius, Andre | * | 22 | 3 - 7 | 0 - 4 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 1 | 8 |
22 | Morrison, Mike | * | 24 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 2 | 2 | 0 | 1 | 4 |
11 | Vaughns, Vertrail | 18 | 3 - 5 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | |
13 | Tate, Isaiah | 13 | 2 - 5 | 1 - 3 | 4 - 4 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | |
5 | Arledge, Jonathan | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | |
32 | Williams, Johnny | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
3 | Allen, Bryon | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
23 | Whack, Rashad | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
1 | Bennett, Paris | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | Armistead, Thomas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-55 | 9-21 | 9-12 | 7-23 | 30 | 20 | 16 | 9 | 2 | 9 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-27 | 5-9 | 3-6 |
74.1% | 55.6% | 50.0% | |
2nd Half | 13-28 | 4-12 | 6-6 |
46.4% | 33.3% | 100.0% | |
Total | 33-55 | 9-21 | 9-12 |
60.0% | 42.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 29
Bench Points: 28
Liberty - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Sanders, Jesse | * | 33 | 4 - 7 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 2 | 5 | 2 | 0 | 1 | 12 |
10 | Gordon, Evan | * | 20 | 4 - 8 | 0 - 3 | 4 - 5 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 12 |
20 | Brown, John | * | 31 | 3 - 9 | 0 - 0 | 1 - 2 | 3 - 4 | 7 | 3 | 2 | 2 | 0 | 1 | 7 |
14 | Minaya, David | * | 24 | 2 - 6 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 2 | 0 | 3 | 0 | 0 | 6 |
24 | Burrus, Antwan | * | 26 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 |
33 | Sanders, John Caleb | 24 | 3 - 9 | 3 - 8 | 1 - 2 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |
21 | Vander Pol, Joel | 17 | 2 - 4 | 0 - 0 | 1 - 4 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
2 | Phillips, Chene | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | |
42 | Ogukwe, Sommy | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Spencer, James | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Lafser, Garen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Hoyt, Tanner | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Mcmasters, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-48 | 3-12 | 13-21 | 11-17 | 28 | 18 | 9 | 17 | 0 | 3 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-28 | 1-7 | 5-9 |
35.7% | 14.3% | 55.6% | |
2nd Half | 9-20 | 2-5 | 8-12 |
45.0% | 40.0% | 66.7% | |
Total | 19-48 | 3-12 | 13-21 |
39.6% | 25.0% | 61.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 15