Gardner-Webb vs Liberty
Gardner-Webb
4-12, 1-5 BSC

57
Final
68

Liberty
9-9, 4-2 BSC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 20 | 37 | 57 | |
| 26 | 42 | 68 |
Gardner-Webb - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hailey, C.J. | * | 29 | 7 - 16 | 2 - 7 | 4 - 4 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 20 |
| 35 | Moore, Jonathan | * | 25 | 4 - 7 | 4 - 7 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 0 | 14 |
| 12 | Silver, Anton | * | 24 | 3 - 18 | 0 - 8 | 2 - 2 | 1 - 3 | 4 | 4 | 5 | 1 | 1 | 0 | 8 |
| 15 | Johnson, Stefon | * | 23 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 2 | 1 | 0 | 3 |
| 24 | McNair, Brian | * | 20 | 1 - 7 | 0 - 2 | 0 - 1 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| 4 | Flittner, Grayson | 18 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 2 | 6 | |
| 42 | Macmillan, Auryn | 20 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 3 | 0 | 4 | |
| 2 | Henley, Josh | 21 | 0 - 2 | 0 - 0 | 0 - 1 | 4 - 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Staton, Thomas | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Jackson, Brandon | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-64 | 8-29 | 9-12 | 13-25 | 38 | 21 | 14 | 10 | 5 | 2 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-30 | 3-30 | 1-3 |
| 26.7% | 10.0% | 33.3% | |
| 2nd Half | 12-34 | 5-34 | 8-9 |
| 35.3% | 14.7% | 88.9% | |
| Total | 20-64 | 8-64 | 9-12 |
| 31.3% | 12.5% | 75.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 10
Liberty - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ohman, Kyle | * | 33 | 5 - 8 | 1 - 1 | 6 - 13 | 0 - 6 | 6 | 3 | 3 | 1 | 0 | 2 | 17 |
| 25 | Sanders, Jesse | * | 37 | 5 - 7 | 1 - 1 | 1 - 3 | 1 - 8 | 9 | 0 | 7 | 2 | 0 | 0 | 12 |
| 24 | Burrus, Antwan | * | 28 | 5 - 7 | 0 - 0 | 0 - 1 | 4 - 5 | 9 | 1 | 0 | 0 | 2 | 0 | 10 |
| 10 | Gordon, Evan | * | 27 | 3 - 10 | 1 - 5 | 2 - 2 | 0 - 7 | 7 | 1 | 4 | 3 | 0 | 0 | 9 |
| 23 | Konan, Patrick | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| 12 | Anderson, Jeremy | 19 | 3 - 6 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 0 | 9 | |
| 1 | Stephene, Johnny | 4 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 41 | McMasters, Carter | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 00 | Perez, Chris | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Minaya, David | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Weaver, Bill | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Spencer, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 7-15 | 9-19 | 7-33 | 40 | 15 | 16 | 11 | 3 | 3 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 2-28 | 2-5 |
| 39.3% | 7.1% | 40.0% | |
| 2nd Half | 15-24 | 5-24 | 7-14 |
| 62.5% | 20.8% | 50.0% | |
| Total | 26-52 | 7-52 | 9-19 |
| 50.0% | 13.5% | 47.4% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 18















