UNC Asheville vs Liberty
UNC Asheville
9-13, 5-6 BSC
.png&width=200&height=200&type=webp)
66
Final
78

Liberty
16-7, 7-4 BSC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 39 | 66 | |
43 | 35 | 78 |
UNC Asheville - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Smith, Sean | * | 37 | 10 - 16 | 8 - 12 | 0 - 0 | 1 - 2 | 3 | 1 | 3 | 1 | 0 | 1 | 28 |
2 | Dickey, Matt | * | 31 | 3 - 7 | 2 - 5 | 4 - 4 | 3 - 3 | 6 | 1 | 3 | 4 | 0 | 0 | 12 |
23 | Williams, John | * | 33 | 3 - 8 | 0 - 1 | 3 - 5 | 1 - 8 | 9 | 1 | 2 | 4 | 1 | 1 | 9 |
20 | Augst, Reid | * | 37 | 1 - 10 | 0 - 3 | 2 - 2 | 1 - 3 | 4 | 3 | 3 | 3 | 1 | 0 | 4 |
45 | Ridenhour, Jason | * | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
42 | Stubbs, Eric | 15 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | |
10 | Primm, J.p. | 18 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 5 | 0 | 0 | 5 | |
4 | Stephenson, Chris | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | |
35 | Jackson, Quinard | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-53 | 11-24 | 9-12 | 10-24 | 34 | 16 | 16 | 21 | 2 | 3 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 6-17 | 1-1 |
31.3% | 35.3% | 100.0% | |
2nd Half | 13-21 | 5-7 | 8-11 |
61.9% | 71.4% | 72.7% | |
Total | 23-53 | 11-24 | 9-12 |
43.4% | 45.8% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 13
Liberty - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 5-12 | 6-7 |
53.3% | 41.7% | 85.7% | |
2nd Half | 10-30 | 3-15 | 12-17 |
33.3% | 20.0% | 70.6% | |
Total | 26-60 | 8-27 | 18-24 |
43.3% | 29.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 15