Gardner-Webb vs Liberty
Gardner-Webb
2-5, 1-1 BSC

59
Final
68

Liberty
6-1, 1-1 BSC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 35 | 24 | 59 | |
| 33 | 35 | 68 |
Gardner-Webb - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Flittner, Grayson | * | 40 | 4 - 13 | 4 - 11 | 3 - 3 | 3 - 1 | 4 | 3 | 3 | 1 | 0 | 0 | 15 |
| 35 | Moore, Jonathan | * | 36 | 5 - 11 | 3 - 4 | 1 - 2 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 0 | 14 |
| 23 | Linn, Aaron | * | 40 | 4 - 10 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 6 | 0 | 2 | 10 |
| 25 | Blank, Nate | * | 22 | 3 - 7 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 2 | 0 | 1 | 7 |
| 42 | Macmillan, Auryn | * | 11 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 2 | 1 | 0 | 2 |
| 2 | Henley, Joshua | 33 | 3 - 5 | 0 - 0 | 0 - 2 | 3 - 8 | 11 | 3 | 0 | 2 | 0 | 3 | 6 | |
| 24 | Siddle, Takayo | 5 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 12 | Silver, Anton | 13 | 1 - 5 | 0 - 3 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-58 | 9-26 | 6-9 | 14-24 | 38 | 20 | 12 | 20 | 1 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-27 | 6-27 | 3-4 |
| 48.1% | 22.2% | 75.0% | |
| 2nd Half | 9-31 | 3-31 | 3-5 |
| 29.0% | 9.7% | 60.0% | |
| Total | 22-58 | 9-58 | 6-9 |
| 37.9% | 15.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 5
Bench Points: 11
Liberty - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Smith, Anthony | * | 37 | 11 - 17 | 2 - 4 | 3 - 5 | 3 - 4 | 7 | 1 | 1 | 4 | 0 | 2 | 27 |
| 30 | Curry, Seth | * | 40 | 4 - 16 | 3 - 9 | 4 - 6 | 2 - 4 | 6 | 1 | 5 | 1 | 1 | 1 | 15 |
| 11 | Ohman, Kyle | * | 27 | 2 - 8 | 1 - 7 | 2 - 2 | 2 - 11 | 13 | 4 | 4 | 1 | 0 | 0 | 7 |
| 25 | Sanders, Jesse | * | 36 | 2 - 4 | 0 - 1 | 1 - 3 | 1 - 1 | 2 | 2 | 3 | 4 | 0 | 4 | 5 |
| 23 | Floyd, Brolin | * | 24 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 0 | 1 | 3 | 4 |
| 1 | Stephene, Johnny | 19 | 3 - 3 | 1 - 1 | 1 - 3 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 34 | Weaver, Bill | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 4 | Spencer, James | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Smith, Austin | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-53 | 7-22 | 13-21 | 9-25 | 34 | 13 | 17 | 12 | 2 | 10 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 3-25 | 4-9 |
| 52.0% | 12.0% | 44.4% | |
| 2nd Half | 11-28 | 4-28 | 9-12 |
| 39.3% | 14.3% | 75.0% | |
| Total | 24-53 | 7-53 | 13-21 |
| 45.3% | 13.2% | 61.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 10












