Nyack vs Liberty
Nyack
4-8

57
Final
74

Liberty
7-7
Team | 1 | 2 | Total |
---|---|---|---|
32 | 25 | 57 | |
40 | 34 | 74 |
Nyack - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Bauman, Adam | * | 30 | 3 - 9 | 3 - 9 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 2 | 9 |
10 | Martinez, Sheanan | * | 29 | 4 - 11 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 3 | 9 |
1 | Roberts, Brian | * | 27 | 4 - 14 | 1 - 3 | 0 - 5 | 3 - 2 | 5 | 3 | 3 | 1 | 0 | 1 | 9 |
50 | Vandunk, John | * | 31 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 3 | 1 | 0 | 6 |
31 | Vickers, Mickell | * | 23 | 1 - 3 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 3 | 3 | 0 | 0 | 0 | 4 |
21 | Mcleod, Stedford | 18 | 4 - 9 | 0 - 0 | 2 - 6 | 3 - 0 | 3 | 3 | 1 | 1 | 0 | 1 | 10 | |
5 | Jones, Valiant | 17 | 2 - 4 | 0 - 2 | 4 - 4 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 0 | 8 | |
15 | Coerbell, Brandon | 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
20 | Pust, Josh | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
4 | Pogue, Steve | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Martinez, Stefan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Lopez, Jose | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Raber, Josh | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
32 | Byrne, Joe | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 5-17 | 8-18 | 14-16 | 30 | 19 | 15 | 10 | 1 | 9 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 4-8 | 2-4 |
40.6% | 50.0% | 50.0% | |
2nd Half | 9-28 | 1-9 | 6-14 |
32.1% | 11.1% | 42.9% | |
Total | 22-60 | 5-17 | 8-18 |
36.7% | 29.4% | 44.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 20
Liberty - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 8-15 | 6-6 |
56.5% | 53.3% | 100.0% | |
2nd Half | 10-20 | 2-6 | 12-19 |
50.0% | 33.3% | 63.2% | |
Total | 23-43 | 10-21 | 18-25 |
53.5% | 47.6% | 72.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 28