Men's Basketball History vs High Point University from January 23, 1999 - February 24, 2018
Wins
24
Losses
17
Home Record
16-5
Away Record
7-12
Conference Record
22-16
Streak
W1
First Matchup
L 89-93
1/23/1999
Last 10 Matchups
6-4
3/7/2013 - 2/24/2018
Largest Margin of Victory
W 89-44
3/6/2004
Smallest Margin of Victory
W 61-60
3/7/2013
Total Points
2856
Average Points
70
History from January 23, 1999 - February 24, 2018
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 24 | 2017-18 | Home Lynchburg, Va. | W65-45 | |
| Thursday, January 18 | 2017-18 | Away High Point, N.C. | L60-71 | |
| Tuesday, February 14 | 2016-17 | Home Lynchburg, Va. | W55-52 | |
| Wednesday, January 11 | 2016-17 | Away High Point, N.C. | W62-58 | |
| Saturday, February 6 | 2015-16 | Away High Point, N.C. | W80-76 | |
| Saturday, January 23 | 2015-16 | Home Lynchburg, Va. | W69-67 | |
| Thursday, January 29 | 2014-15 | Home Lynchburg, Va. | L53-72 | |
| Wednesday, February 19 | 2013-14 | Away High Point, N.C. | L60-67 | |
| Saturday, January 18 | 2013-14 | Home Lynchburg, Va. | L70-76 | |
| Thursday, March 7 | 2012-13 | Neutral Conway, S.C. | W61-60 | |
| Saturday, February 16 | 2012-13 | Home Lynchburg, Va. | L68-73 | |
| Wednesday, January 16 | 2012-13 | Away High Point, N.C. | (2OT) L72-77 | |
| Saturday, January 21 | 2011-12 | Away High Point, N.C. | W84-78 | |
| Tuesday, March 1 | 2010-11 | Home Lynchburg, Va. | L60-66 | |
| Saturday, February 12 | 2010-11 | Home Lynchburg, Va. | W65-54 | |
| Thursday, January 13 | 2010-11 | Away High Point, N.C. | W66-60 | |
| Saturday, February 20 | 2009-10 | Home Lynchburg, Va. | W76-67 | |
| Thursday, January 21 | 2009-10 | Away High Point, N.C. | L53-81 | |
| Tuesday, January 27 | 2008-09 | Home Lynchburg, Va. | W78-63 | |
| Tuesday, January 20 | 2008-09 | Away High Point, N.C. | W61-56 | |
| Wednesday, February 6 | 2007-08 | Away High Point, N.C. | L53-67 | |
| Saturday, January 26 | 2007-08 | Home Lynchburg, Va. | W55-51 | |
| Saturday, February 3 | 2006-07 | Home Lynchburg, Va. | W96-79 | |
| Wednesday, January 17 | 2006-07 | Away High Point, N.C. | L71-77 | |
| Saturday, February 25 | 2005-06 | Away High Point, N.C. | L49-78 | |
| Tuesday, January 3 | 2005-06 | Home Lynchburg, Va. | W83-80 | |
| Wednesday, February 2 | 2004-05 | Home Lynchburg | W86-81 | |
| Wednesday, January 5 | 2004-05 | Away High Point, N.C. | L56-73 | |
| Saturday, March 6 | 2003-04 | Home Lynchburg | W89-44 | |
| Saturday, January 31 | 2003-04 | Away High Point, N.C. | W67-56 | |
| Saturday, January 10 | 2003-04 | Home Lynchburg | W79-66 | |
| Wednesday, February 26 | 2002-03 | Away High Point, N.C. | L68-72 | |
| Thursday, January 9 | 2002-03 | Home Lynchburg | W74-70 | |
| Saturday, February 16 | 2001-02 | Away High Point, N.C. | (2OT) L98-99 | |
| Thursday, January 24 | 2001-02 | Home Lynchburg | L58-73 | |
| Saturday, February 17 | 2000-01 | Home Lynchburg | W77-72 | |
| Wednesday, January 31 | 2000-01 | Away High Point, N.C. | W65-61 | |
| Wednesday, February 16 | 1999-00 | Away High Point, N.C. | L65-74 | |
| Tuesday, February 1 | 1999-00 | Home Lynchburg | W88-63 | |
| Saturday, February 13 | 1998-99 | Home Lynchburg | W72-55 | |
| Saturday, January 23 | 1998-99 | Away High Point, N.C. | (OT) L89-93 | |
Win
Loss
Liberty Basketball: The Best of the "Big 3"
Friday, April 03
Taelon Peter: From Liberty to the NBA
Tuesday, March 31
Coach McKay Talks About The Nevada Game
Monday, March 23
Coach McKay, Brett Decker Jr. & Josh Smith Talk About The Win Over George Mason
Wednesday, March 18









